ID 88
ID 88
Uniswap
Uniswap
Final result
29.92M UNI from 190 voters
For
24.65M
Against
3.02K
Abstain
5.26M
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | May 17, 2025 | 3.86M UNI | 0.38% | |
For | May 16, 2025 | 3M UNI | 0.30% | |
For | May 16, 2025 | 2.75M UNI | 0.27% | |
For | May 14, 2025 | 2.5M UNI | 0.25% | |
For | May 15, 2025 | 2.5M UNI | 0.25% | |
Abstain | May 17, 2025 | 2.5M UNI | 0.25% | |
For | May 17, 2025 | 2.5M UNI | 0.25% | |
For | May 16, 2025 | 2.5M UNI | 0.25% | |
For | May 16, 2025 | 2.5M UNI | 0.25% | |
Abstain | May 16, 2025 | 1.46M UNI | 0.14% | |
Abstain | May 13, 2025 | 1.25M UNI | 0.12% | |
For | May 17, 2025 | 1.01M UNI | 0.10% | |
For | May 16, 2025 | 504.6K UNI | 0.05% | |
For | May 14, 2025 | 406.62K UNI | 0.04% | |
For | May 15, 2025 | 259.67K UNI | 0.02% | |
For | May 15, 2025 | 250.01K UNI | 0.02% | |
For | May 15, 2025 | 83.76K UNI | <0.01% | |
Abstain | May 13, 2025 | 46.24K UNI | <0.01% | |
For | May 17, 2025 | 9.06K UNI | <0.01% | |
For | May 16, 2025 | 7K UNI | <0.01% |
Voter |
|---|
3.86M UNI · 0.38% · May 17, 2025 |
For 3M UNI · 0.30% · May 16, 2025 |
2.75M UNI · 0.27% · May 16, 2025 |
For 2.5M UNI · 0.25% · May 14, 2025 |
For 2.5M UNI · 0.25% · May 15, 2025 |
Abstain 2.5M UNI · 0.25% · May 17, 2025 |
For 2.5M UNI · 0.25% · May 17, 2025 |
For 2.5M UNI · 0.25% · May 16, 2025 |
2.5M UNI · 0.25% · May 16, 2025 |
Abstain 1.46M UNI · 0.14% · May 16, 2025 |
Abstain 1.25M UNI · 0.12% · May 13, 2025 |
For 1.01M UNI · 0.10% · May 17, 2025 |
504.6K UNI · 0.05% · May 16, 2025 |
406.62K UNI · 0.04% · May 14, 2025 |
For 259.67K UNI · 0.02% · May 15, 2025 |
250.01K UNI · 0.02% · May 15, 2025 |
For 83.76K UNI · <0.01% · May 15, 2025 |
Abstain 46.24K UNI · <0.01% · May 13, 2025 |
9.06K UNI · <0.01% · May 17, 2025 |
For 7K UNI · <0.01% · May 16, 2025 |


















