ID 73
ID 73
Uniswap
Uniswap
Final result
49.55M UNI from 93 voters
For
49.55M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Oct 24, 2024 | 5.25M UNI | 0.52% | |
For | Oct 25, 2024 | 3.86M UNI | 0.38% | |
For | Oct 23, 2024 | 3.38M UNI | 0.33% | |
For | Oct 25, 2024 | 3.15M UNI | 0.31% | |
For | Oct 25, 2024 | 3M UNI | 0.30% | |
For | Oct 24, 2024 | 2.78M UNI | 0.27% | |
For | Oct 24, 2024 | 2.5M UNI | 0.25% | |
For | Oct 23, 2024 | 2.5M UNI | 0.25% | |
For | Oct 24, 2024 | 2.5M UNI | 0.25% | |
For | Oct 25, 2024 | 2.5M UNI | 0.25% | |
For | Oct 25, 2024 | 2.5M UNI | 0.25% | |
For | Oct 23, 2024 | 2.5M UNI | 0.25% | |
For | Oct 23, 2024 | 2.5M UNI | 0.25% | |
For | Oct 25, 2024 | 2.5M UNI | 0.25% | |
For | Oct 25, 2024 | 2.44M UNI | 0.24% | |
For | Oct 25, 2024 | 1.25M UNI | 0.12% | |
For | Oct 23, 2024 | 1M UNI | 0.10% | |
For | Oct 25, 2024 | 860.56K UNI | 0.08% | |
For | Oct 25, 2024 | 517.22K UNI | 0.05% | |
For | Oct 24, 2024 | 504.03K UNI | 0.05% |
Voter |
|---|
For 5.25M UNI · 0.52% · Oct 24, 2024 |
3.86M UNI · 0.38% · Oct 25, 2024 |
For 3.38M UNI · 0.33% · Oct 23, 2024 |
For 3.15M UNI · 0.31% · Oct 25, 2024 |
For 3M UNI · 0.30% · Oct 25, 2024 |
2.78M UNI · 0.27% · Oct 24, 2024 |
For 2.5M UNI · 0.25% · Oct 24, 2024 |
For 2.5M UNI · 0.25% · Oct 23, 2024 |
For 2.5M UNI · 0.25% · Oct 24, 2024 |
For 2.5M UNI · 0.25% · Oct 25, 2024 |
For 2.5M UNI · 0.25% · Oct 25, 2024 |
For 2.5M UNI · 0.25% · Oct 23, 2024 |
2.5M UNI · 0.25% · Oct 23, 2024 |
2.5M UNI · 0.25% · Oct 25, 2024 |
For 2.44M UNI · 0.24% · Oct 25, 2024 |
1.25M UNI · 0.12% · Oct 25, 2024 |
For 1M UNI · 0.10% · Oct 23, 2024 |
860.56K UNI · 0.08% · Oct 25, 2024 |
517.22K UNI · 0.05% · Oct 25, 2024 |
504.03K UNI · 0.05% · Oct 24, 2024 |


















