ID 65
ID 65
Uniswap
Uniswap
Final result
52.73M UNI from 283 voters
For
44.98M
Against
38.97
Abstain
7.75M
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
Abstain | Jun 26, 2024 | 5.25M UNI | 0.52% | |
For | Jun 29, 2024 | 5.01M UNI | 0.50% | |
For | Jun 29, 2024 | 3.86M UNI | 0.38% | |
For | Jun 27, 2024 | 3.38M UNI | 0.33% | |
For | Jun 27, 2024 | 3M UNI | 0.30% | |
For | Jun 25, 2024 | 2.51M UNI | 0.25% | |
For | Jun 24, 2024 | 2.5M UNI | 0.25% | |
For | Jun 25, 2024 | 2.5M UNI | 0.25% | |
For | Jun 24, 2024 | 2.5M UNI | 0.25% | |
Abstain | Jun 29, 2024 | 2.5M UNI | 0.25% | |
For | Jun 28, 2024 | 2.5M UNI | 0.25% | |
For | Jun 27, 2024 | 2.5M UNI | 0.25% | |
For | Jun 28, 2024 | 2.5M UNI | 0.25% | |
For | Jun 25, 2024 | 2.5M UNI | 0.25% | |
For | Jun 29, 2024 | 2.47M UNI | 0.24% | |
For | Jun 27, 2024 | 1.86M UNI | 0.18% | |
For | Jun 29, 2024 | 1.5M UNI | 0.15% | |
For | Jun 27, 2024 | 1.25M UNI | 0.12% | |
For | Jun 25, 2024 | 857.42K UNI | 0.08% | |
For | Jun 25, 2024 | 504.03K UNI | 0.05% |
Voter |
|---|
Abstain 5.25M UNI · 0.52% · Jun 26, 2024 |
5.01M UNI · 0.50% · Jun 29, 2024 |
3.86M UNI · 0.38% · Jun 29, 2024 |
For 3.38M UNI · 0.33% · Jun 27, 2024 |
For 3M UNI · 0.30% · Jun 27, 2024 |
For 2.51M UNI · 0.25% · Jun 25, 2024 |
2.5M UNI · 0.25% · Jun 24, 2024 |
For 2.5M UNI · 0.25% · Jun 25, 2024 |
For 2.5M UNI · 0.25% · Jun 24, 2024 |
Abstain 2.5M UNI · 0.25% · Jun 29, 2024 |
For 2.5M UNI · 0.25% · Jun 28, 2024 |
2.5M UNI · 0.25% · Jun 27, 2024 |
2.5M UNI · 0.25% · Jun 28, 2024 |
For 2.5M UNI · 0.25% · Jun 25, 2024 |
For 2.47M UNI · 0.24% · Jun 29, 2024 |
1.86M UNI · 0.18% · Jun 27, 2024 |
1.5M UNI · 0.15% · Jun 29, 2024 |
1.25M UNI · 0.12% · Jun 27, 2024 |
857.42K UNI · 0.08% · Jun 25, 2024 |
504.03K UNI · 0.05% · Jun 25, 2024 |


















