ID 59
ID 59
Uniswap
Uniswap
Final result
58.25M UNI from 262 voters
For
55.25M
Against
3M
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Feb 21, 2024 | 7.03M UNI | 0.70% | |
For | Feb 23, 2024 | 5.25M UNI | 0.52% | |
For | Feb 20, 2024 | 5M UNI | 0.50% | |
For | Feb 19, 2024 | 3.85M UNI | 0.38% | |
For | Feb 21, 2024 | 3.3M UNI | 0.33% | |
For | Feb 21, 2024 | 3.1M UNI | 0.31% | |
For | Feb 20, 2024 | 3M UNI | 0.30% | |
For | Feb 23, 2024 | 2.5M UNI | 0.25% | |
For | Feb 22, 2024 | 2.5M UNI | 0.25% | |
For | Feb 18, 2024 | 2.5M UNI | 0.25% | |
Against | Feb 19, 2024 | 2.5M UNI | 0.25% | |
For | Feb 22, 2024 | 2.5M UNI | 0.25% | |
For | Feb 20, 2024 | 2.5M UNI | 0.25% | |
For | Feb 23, 2024 | 2.5M UNI | 0.25% | |
For | Feb 23, 2024 | 2.5M UNI | 0.25% | |
For | Feb 22, 2024 | 2.5M UNI | 0.25% | |
For | Feb 19, 2024 | 2.45M UNI | 0.24% | |
For | Feb 22, 2024 | 836.21K UNI | 0.08% | |
Against | Feb 19, 2024 | 504.03K UNI | 0.05% | |
For | Feb 22, 2024 | 406.69K UNI | 0.04% |
Voter | Vote details |
|---|---|
For 7.03M UNI 0.70% of supply Feb 21, 2024 | |
For 5.25M UNI 0.52% of supply Feb 23, 2024 | |
For 5M UNI 0.50% of supply Feb 20, 2024 | |
For 3.85M UNI 0.38% of supply Feb 19, 2024 | |
For 3.3M UNI 0.33% of supply Feb 21, 2024 | |
For 3.1M UNI 0.31% of supply Feb 21, 2024 | |
For 3M UNI 0.30% of supply Feb 20, 2024 | |
For 2.5M UNI 0.25% of supply Feb 23, 2024 | |
For 2.5M UNI 0.25% of supply Feb 22, 2024 | |
For 2.5M UNI 0.25% of supply Feb 18, 2024 | |
Against 2.5M UNI 0.25% of supply Feb 19, 2024 | |
For 2.5M UNI 0.25% of supply Feb 22, 2024 | |
For 2.5M UNI 0.25% of supply Feb 20, 2024 | |
For 2.5M UNI 0.25% of supply Feb 23, 2024 | |
For 2.5M UNI 0.25% of supply Feb 23, 2024 | |
For 2.5M UNI 0.25% of supply Feb 22, 2024 | |
For 2.45M UNI 0.24% of supply Feb 19, 2024 | |
For 836.21K UNI 0.08% of supply Feb 22, 2024 | |
Against 504.03K UNI 0.05% of supply Feb 19, 2024 | |
For 406.69K UNI 0.04% of supply Feb 22, 2024 |

















