ID 54
ID 54
Uniswap
Uniswap
Final result
46.2M UNI from 827 voters
For
46.19M
Against
4.39K
Abstain
0.01
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Dec 11, 2023 | 7.5M UNI | 0.75% | |
For | Dec 11, 2023 | 5M UNI | 0.50% | |
For | Dec 11, 2023 | 3.85M UNI | 0.38% | |
For | Dec 11, 2023 | 3.39M UNI | 0.33% | |
For | Dec 11, 2023 | 3.3M UNI | 0.33% | |
For | Dec 12, 2023 | 3.15M UNI | 0.31% | |
For | Dec 8, 2023 | 3.1M UNI | 0.31% | |
For | Dec 12, 2023 | 2.5M UNI | 0.25% | |
For | Dec 12, 2023 | 2.5M UNI | 0.25% | |
For | Dec 8, 2023 | 2.5M UNI | 0.25% | |
For | Dec 8, 2023 | 2.5M UNI | 0.25% | |
For | Dec 13, 2023 | 2.5M UNI | 0.25% | |
For | Dec 12, 2023 | 2.5M UNI | 0.25% | |
For | Dec 10, 2023 | 384.82K UNI | 0.03% | |
For | Dec 11, 2023 | 250.32K UNI | 0.02% | |
For | Dec 10, 2023 | 250.03K UNI | 0.02% | |
For | Dec 13, 2023 | 250.01K UNI | 0.02% | |
For | Dec 8, 2023 | 250.01K UNI | 0.02% | |
For | Dec 9, 2023 | 250.01K UNI | 0.02% | |
For | Dec 12, 2023 | 250K UNI | 0.02% |
Voter | Vote details |
|---|---|
For 7.5M UNI 0.75% of supply Dec 11, 2023 | |
For 5M UNI 0.50% of supply Dec 11, 2023 | |
For 3.85M UNI 0.38% of supply Dec 11, 2023 | |
For 3.39M UNI 0.33% of supply Dec 11, 2023 | |
For 3.3M UNI 0.33% of supply Dec 11, 2023 | |
For 3.15M UNI 0.31% of supply Dec 12, 2023 | |
For 3.1M UNI 0.31% of supply Dec 8, 2023 | |
For 2.5M UNI 0.25% of supply Dec 12, 2023 | |
For 2.5M UNI 0.25% of supply Dec 12, 2023 | |
For 2.5M UNI 0.25% of supply Dec 8, 2023 | |
For 2.5M UNI 0.25% of supply Dec 8, 2023 | |
For 2.5M UNI 0.25% of supply Dec 13, 2023 | |
For 2.5M UNI 0.25% of supply Dec 12, 2023 | |
For 384.82K UNI 0.03% of supply Dec 10, 2023 | |
For 250.32K UNI 0.02% of supply Dec 11, 2023 | |
For 250.03K UNI 0.02% of supply Dec 10, 2023 | |
For 250.01K UNI 0.02% of supply Dec 13, 2023 | |
For 250.01K UNI 0.02% of supply Dec 8, 2023 | |
For 250.01K UNI 0.02% of supply Dec 9, 2023 | |
For 250K UNI 0.02% of supply Dec 12, 2023 |

















