ID 36
ID 36
Uniswap
Uniswap
Final result
42.96M UNI from 173 voters
For
42.96M
Against
1.18
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Apr 11, 2023 | 7.5M UNI | 0.75% | |
For | Apr 13, 2023 | 7.03M UNI | 0.70% | |
For | Apr 10, 2023 | 5M UNI | 0.50% | |
For | Apr 12, 2023 | 3.5M UNI | 0.35% | |
For | Apr 10, 2023 | 3.3M UNI | 0.33% | |
For | Apr 13, 2023 | 3.1M UNI | 0.31% | |
For | Apr 13, 2023 | 3.07M UNI | 0.30% | |
For | Apr 10, 2023 | 3M UNI | 0.30% | |
For | Apr 10, 2023 | 2.5M UNI | 0.25% | |
For | Apr 10, 2023 | 2.5M UNI | 0.25% | |
For | Apr 12, 2023 | 2.45M UNI | 0.24% | |
For | Apr 11, 2023 | 2.73K UNI | <0.01% | |
For | Apr 10, 2023 | 1.24K UNI | <0.01% | |
For | Apr 13, 2023 | 1K UNI | <0.01% | |
For | Apr 11, 2023 | 505.65 UNI | <0.01% | |
For | Apr 14, 2023 | 460 UNI | <0.01% | |
For | Apr 11, 2023 | 309 UNI | <0.01% | |
For | Apr 13, 2023 | 200.6 UNI | <0.01% | |
For | Apr 12, 2023 | 149.44 UNI | <0.01% | |
For | Apr 10, 2023 | 101.11 UNI | <0.01% |
Voter |
|---|
For 7.5M UNI · 0.75% · Apr 11, 2023 |
For 7.03M UNI · 0.70% · Apr 13, 2023 |
5M UNI · 0.50% · Apr 10, 2023 |
3.5M UNI · 0.35% · Apr 12, 2023 |
For 3.3M UNI · 0.33% · Apr 10, 2023 |
For 3.1M UNI · 0.31% · Apr 13, 2023 |
For 3.07M UNI · 0.30% · Apr 13, 2023 |
For 3M UNI · 0.30% · Apr 10, 2023 |
2.5M UNI · 0.25% · Apr 10, 2023 |
For 2.5M UNI · 0.25% · Apr 10, 2023 |
For 2.45M UNI · 0.24% · Apr 12, 2023 |
2.73K UNI · <0.01% · Apr 11, 2023 |
1.24K UNI · <0.01% · Apr 10, 2023 |
For 1K UNI · <0.01% · Apr 13, 2023 |
505.65 UNI · <0.01% · Apr 11, 2023 |
For 460 UNI · <0.01% · Apr 14, 2023 |
309 UNI · <0.01% · Apr 11, 2023 |
200.6 UNI · <0.01% · Apr 13, 2023 |
149.44 UNI · <0.01% · Apr 12, 2023 |
101.11 UNI · <0.01% · Apr 10, 2023 |








