ID 101
ID 101
Uniswap
Uniswap
Final result
46.26M UNI from 73 voters
For
46.26M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Sep 30, 2026 | 15M UNI | 1.50% | |
For | Sep 30, 2026 | 8.01M UNI | 0.80% | |
For | Sep 28, 2026 | 8M UNI | 0.80% | |
For | Oct 1, 2026 | 5.31M UNI | 0.53% | |
For | Oct 1, 2026 | 5M UNI | 0.50% | |
For | Sep 28, 2026 | 2.89M UNI | 0.28% | |
For | Oct 1, 2026 | 2M UNI | 0.20% | |
For | Sep 28, 2026 | 13.64K UNI | <0.01% | |
For | Sep 30, 2026 | 8.13K UNI | <0.01% | |
For | Sep 28, 2026 | 8.05K UNI | <0.01% | |
For | Sep 29, 2026 | 3.02K UNI | <0.01% | |
For | Sep 27, 2026 | 2.86K UNI | <0.01% | |
For | Sep 29, 2026 | 2.06K UNI | <0.01% | |
For | Sep 29, 2026 | 1.44K UNI | <0.01% | |
For | Oct 1, 2026 | 1.21K UNI | <0.01% | |
For | Sep 28, 2026 | 1.05K UNI | <0.01% | |
For | Sep 28, 2026 | 1K UNI | <0.01% | |
For | Sep 27, 2026 | 402.92 UNI | <0.01% | |
For | Sep 28, 2026 | 388.98 UNI | <0.01% | |
For | Sep 27, 2026 | 120.79 UNI | <0.01% |
Voter |
|---|
15M UNI · 1.50% · Sep 30, 2026 |
For 8.01M UNI · 0.80% · Sep 30, 2026 |
8M UNI · 0.80% · Sep 28, 2026 |
5.31M UNI · 0.53% · Oct 1, 2026 |
5M UNI · 0.50% · Oct 1, 2026 |
2.89M UNI · 0.28% · Sep 28, 2026 |
For 2M UNI · 0.20% · Oct 1, 2026 |
13.64K UNI · <0.01% · Sep 28, 2026 |
8.13K UNI · <0.01% · Sep 30, 2026 |
8.05K UNI · <0.01% · Sep 28, 2026 |
For 3.02K UNI · <0.01% · Sep 29, 2026 |
For 2.86K UNI · <0.01% · Sep 27, 2026 |
For 2.06K UNI · <0.01% · Sep 29, 2026 |
For 1.44K UNI · <0.01% · Sep 29, 2026 |
For 1.21K UNI · <0.01% · Oct 1, 2026 |
For 1.05K UNI · <0.01% · Sep 28, 2026 |
1K UNI · <0.01% · Sep 28, 2026 |
402.92 UNI · <0.01% · Sep 27, 2026 |
For 388.98 UNI · <0.01% · Sep 28, 2026 |
For 120.79 UNI · <0.01% · Sep 27, 2026 |













