ID 100
ID 100
Uniswap
Uniswap
Final result
47.88M UNI from 356 voters
For
46.6M
Against
1.27M
Abstain
1.81K
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Jul 24, 2026 | 15M UNI | 1.50% | |
For | Jul 22, 2026 | 8.01M UNI | 0.80% | |
For | Jul 21, 2026 | 8M UNI | 0.80% | |
For | Jul 21, 2026 | 5.31M UNI | 0.53% | |
For | Jul 20, 2026 | 2.89M UNI | 0.28% | |
For | Jul 24, 2026 | 2.3M UNI | 0.23% | |
For | Jul 22, 2026 | 2.27M UNI | 0.22% | |
For | Jul 23, 2026 | 2M UNI | 0.20% | |
Against | Jul 22, 2026 | 1M UNI | 0.10% | |
For | Jul 20, 2026 | 453.27K UNI | 0.04% | |
For | Jul 20, 2026 | 254.3K UNI | 0.02% | |
Against | Jul 23, 2026 | 250K UNI | 0.02% | |
For | Jul 20, 2026 | 32.83K UNI | <0.01% | |
Against | Jul 25, 2026 | 24.75K UNI | <0.01% | |
For | Jul 19, 2026 | 13.64K UNI | <0.01% | |
For | Jul 19, 2026 | 9.69K UNI | <0.01% | |
For | Jul 19, 2026 | 8.13K UNI | <0.01% | |
For | Jul 20, 2026 | 7K UNI | <0.01% | |
For | Jul 22, 2026 | 6.62K UNI | <0.01% | |
For | Jul 23, 2026 | 6.52K UNI | <0.01% |
Voter |
|---|
15M UNI · 1.50% · Jul 24, 2026 |
For 8.01M UNI · 0.80% · Jul 22, 2026 |
8M UNI · 0.80% · Jul 21, 2026 |
5.31M UNI · 0.53% · Jul 21, 2026 |
2.89M UNI · 0.28% · Jul 20, 2026 |
For 2.3M UNI · 0.23% · Jul 24, 2026 |
2.27M UNI · 0.22% · Jul 22, 2026 |
For 2M UNI · 0.20% · Jul 23, 2026 |
Against 1M UNI · 0.10% · Jul 22, 2026 |
453.27K UNI · 0.04% · Jul 20, 2026 |
For 254.3K UNI · 0.02% · Jul 20, 2026 |
Against 250K UNI · 0.02% · Jul 23, 2026 |
32.83K UNI · <0.01% · Jul 20, 2026 |
Against 24.75K UNI · <0.01% · Jul 25, 2026 |
13.64K UNI · <0.01% · Jul 19, 2026 |
9.69K UNI · <0.01% · Jul 19, 2026 |
8.13K UNI · <0.01% · Jul 19, 2026 |
7K UNI · <0.01% · Jul 20, 2026 |
For 6.62K UNI · <0.01% · Jul 22, 2026 |
6.52K UNI · <0.01% · Jul 23, 2026 |











