Defeated

Oracle Update Initiated: adding price feeds for USDC --- *voting 'For' will VETO this transaction*


ID 975469...6527

ID 975469...6527

Proposed on: May 6th, 2025

Proposed on: May 6th, 2025

Votes

Actions

Type

Address

Details

Custom

0xb8c9...834E

setTxNonce(..)

Custom

Account

0xb8c9...834E

Method

setTxNonce(..)

Proposal

Term Foundation has initiated a transaction to:

add price feeds for USDC, primary price feed address 0x91FAB41F5f3bE955963a986366edAcff1aaeaa83 with staleness threshold 179999900, fallback price feed address 0xaaabb530434B0EeAAc9A42E25dbC6A22D7bE218E with staleness threshold 179999992800.

Collateralization Margin Changes

Primary Feed - Purchase Token Position Changes:

  • Position 0xc5945fdda6d55e231a05ecad74157579bf5d1eb3f40ca68e7c0d4640dc0a40340xfe62875e936dc7842c9300d6390d9572d31bfa9d: 102.69% → 77.08% (↓25.61%)
  • Position 0xc2c9d2716dafb67ae5b2a36df6870f57e2583e314baa4eb5b273a010b082c4f40xfe62875e936dc7842c9300d6390d9572d31bfa9d: 107.40% → 80.61% (↓26.79%)
  • Position 0x7736677c1a9f403376bca4e82a1e6dd1cf37f9e972123536a33a14c57f27f6470xfe62875e936dc7842c9300d6390d9572d31bfa9d: 1,731.53% → 1,299.58% (↓0%)
  • Position 0x6cc9e04096a09971cd74f9f9e38665b8aa75aa995632b19237493bac9524dde30xfe62875e936dc7842c9300d6390d9572d31bfa9d: 243.27% → 182.59% (↓60.68%)
  • Position 0xf312552672dcd1822597d376b66bdff32bc72ff68fcffaa080d5a06038bc7ad10xfe62875e936dc7842c9300d6390d9572d31bfa9d: 149.02% → 111.84% (↓37.18%)
  • Position 0xad1725d74610ef18d4f64d071fe0cbd85f6e26de0142d11080cbc508d4a25ab10xfe62875e936dc7842c9300d6390d9572d31bfa9d: 150.73% → 113.13% (↓37.6%)
  • Position 0x9a77091543300148e07b387428a3bbbe16ebaadcafb13595b065ecc93f02f0610xfe62875e936dc7842c9300d6390d9572d31bfa9d: 150.62% → 113.05% (↓37.57%)
  • Position 0x6a13ea2814c8fdd6b81592c3ab1c5f23c533dc901a507138638b862e8402b3780x5ee5782f665c3a7277d0d8b59b264ec2afe699b0: 150.36% → 112.85% (↓37.51%)
  • Position 0x6a10d4759385e38beb2fbd5451e711bfaf6190f3bf5935004d7a9d1f4e182af80xfe62875e936dc7842c9300d6390d9572d31bfa9d: 151.43% → 113.66% (↓37.77%)
  • Position 0xc58e43bbdfc922234867468e873cd7a51f0245ec141852ee59a7d8e663bab58e0xfe62875e936dc7842c9300d6390d9572d31bfa9d: 128.88% → 96.73% (↓32.15%)

Fallback Feed - Purchase Token Position Changes:

  • Position 0xc5945fdda6d55e231a05ecad74157579bf5d1eb3f40ca68e7c0d4640dc0a40340xfe62875e936dc7842c9300d6390d9572d31bfa9d: 102.69% → 0.05% (↓102.64%)
  • Position 0xc2c9d2716dafb67ae5b2a36df6870f57e2583e314baa4eb5b273a010b082c4f40xfe62875e936dc7842c9300d6390d9572d31bfa9d: 107.40% → 0.05% (↓107.35%)
  • Position 0x7736677c1a9f403376bca4e82a1e6dd1cf37f9e972123536a33a14c57f27f6470xfe62875e936dc7842c9300d6390d9572d31bfa9d: 1,731.53% → 0.80% (↓0.2%)
  • Position 0x6cc9e04096a09971cd74f9f9e38665b8aa75aa995632b19237493bac9524dde30xfe62875e936dc7842c9300d6390d9572d31bfa9d: 243.27% → 0.11% (↓243.16%)
  • Position 0xf312552672dcd1822597d376b66bdff32bc72ff68fcffaa080d5a06038bc7ad10xfe62875e936dc7842c9300d6390d9572d31bfa9d: 149.02% → 0.07% (↓148.95%)
  • Position 0xad1725d74610ef18d4f64d071fe0cbd85f6e26de0142d11080cbc508d4a25ab10xfe62875e936dc7842c9300d6390d9572d31bfa9d: 150.73% → 0.07% (↓150.66%)
  • Position 0x9a77091543300148e07b387428a3bbbe16ebaadcafb13595b065ecc93f02f0610xfe62875e936dc7842c9300d6390d9572d31bfa9d: 150.62% → 0.07% (↓150.55%)
  • Position 0x6a13ea2814c8fdd6b81592c3ab1c5f23c533dc901a507138638b862e8402b3780x5ee5782f665c3a7277d0d8b59b264ec2afe699b0: 150.36% → 0.07% (↓150.29%)
  • Position 0x6a10d4759385e38beb2fbd5451e711bfaf6190f3bf5935004d7a9d1f4e182af80xfe62875e936dc7842c9300d6390d9572d31bfa9d: 151.43% → 0.07% (↓151.36%)
  • Position 0xc58e43bbdfc922234867468e873cd7a51f0245ec141852ee59a7d8e663bab58e0xfe62875e936dc7842c9300d6390d9572d31bfa9d: 128.88% → 0.06% (↓128.82%)

voting 'For' will VETO this transaction

Votes
Status