| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
114.77K | 0 | No vote | |
Canceled | 0 | 0 | No vote |
46.9K | 0 | Proposer For | |
Executed | 47.14K | 0 | Proposer For |
Executed | 44.77K | 0 | Proposer For |
| Proposal | Ballot |
|---|---|
No vote | |
Canceled | No vote |
For | |
Executed | For |
For |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
114.77K | 0 | No vote | |
Canceled | 0 | 0 | No vote |
46.9K | 0 | Proposer For | |
Executed | 47.14K | 0 | Proposer For |
Executed | 44.77K | 0 | Proposer For |
| Proposal | Ballot |
|---|---|
No vote | |
Canceled | No vote |
For | |
Executed | For |
For |