ID 846525...0275
ID 846525...0275
Rari DAO (v1)
Rari DAO (v1)
Final result
31.28K veRARI from 18 voters
For
31.28K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (veRARI) | Share of token supply |
|---|---|---|---|---|
For | Apr 8, 2025 | 12K veRARI | 5.99% | |
For | Apr 8, 2025 | 5.1K veRARI | 2.54% | |
For | Apr 7, 2025 | 5.02K veRARI | 2.50% | |
For | Apr 8, 2025 | 2.72K veRARI | 1.35% | |
For | Apr 8, 2025 | 1.32K veRARI | 0.65% | |
For | Apr 7, 2025 | 752.08 veRARI | 0.37% | |
For | Apr 10, 2025 | 725.32 veRARI | 0.36% | |
For | Apr 8, 2025 | 725.32 veRARI | 0.36% | |
For | Apr 8, 2025 | 725.32 veRARI | 0.36% | |
For | Apr 7, 2025 | 725.32 veRARI | 0.36% | |
For | Apr 7, 2025 | 725.32 veRARI | 0.36% | |
For | Apr 7, 2025 | 617.72 veRARI | 0.30% | |
For | Apr 7, 2025 | 118.05 veRARI | 0.05% | |
For | Apr 11, 2025 | 12.32 veRARI | <0.01% | |
For | Apr 11, 2025 | 1.01 veRARI | <0.01% | |
For | Apr 11, 2025 | 0 veRARI | 0% | |
For | Apr 11, 2025 | 0 veRARI | 0% | |
For | Apr 9, 2025 | 0 veRARI | 0% |
Voter |
|---|
For 12K veRARI · 5.99% · Apr 8, 2025 |
For 5.1K veRARI · 2.54% · Apr 8, 2025 |
5.02K veRARI · 2.50% · Apr 7, 2025 |
For 2.72K veRARI · 1.35% · Apr 8, 2025 |
1.32K veRARI · 0.65% · Apr 8, 2025 |
For 752.08 veRARI · 0.37% · Apr 7, 2025 |
725.32 veRARI · 0.36% · Apr 10, 2025 |
725.32 veRARI · 0.36% · Apr 8, 2025 |
725.32 veRARI · 0.36% · Apr 8, 2025 |
725.32 veRARI · 0.36% · Apr 7, 2025 |
For 725.32 veRARI · 0.36% · Apr 7, 2025 |
For 617.72 veRARI · 0.30% · Apr 7, 2025 |
118.05 veRARI · 0.05% · Apr 7, 2025 |
12.32 veRARI · <0.01% · Apr 11, 2025 |
1.01 veRARI · <0.01% · Apr 11, 2025 |
For 0 veRARI · 0% · Apr 11, 2025 |
For 0 veRARI · 0% · Apr 11, 2025 |
For 0 veRARI · 0% · Apr 9, 2025 |














