ID 473414...8933
ID 473414...8933
Rari DAO (v1)
Rari DAO (v1)
Final result
25.48K veRARI from 19 voters
For
25.44K
Against
27.2
Abstain
11.03
Sort by:
Voter | Choice | Date | Voting power (veRARI) | Share of token supply |
|---|---|---|---|---|
For | Oct 3, 2025 | 15.51K veRARI | 7.75% | |
For | Oct 2, 2025 | 4.78K veRARI | 2.38% | |
For | Oct 4, 2025 | 2.5K veRARI | 1.25% | |
For | Oct 2, 2025 | 2.5K veRARI | 1.24% | |
For | Oct 1, 2025 | 100 veRARI | 0.04% | |
Against | Oct 4, 2025 | 27.2 veRARI | 0.01% | |
For | Oct 3, 2025 | 19.78 veRARI | <0.01% | |
For | Oct 6, 2025 | 16.7 veRARI | <0.01% | |
Abstain | Oct 3, 2025 | 11.03 veRARI | <0.01% | |
For | Oct 1, 2025 | 10.54 veRARI | <0.01% | |
For | Oct 1, 2025 | 10 veRARI | <0.01% | |
For | Oct 2, 2025 | 1.01 veRARI | <0.01% | |
For | Oct 5, 2025 | 0 veRARI | 0% | |
For | Oct 5, 2025 | 0 veRARI | 0% | |
For | Oct 4, 2025 | 0 veRARI | 0% | |
For | Oct 4, 2025 | 0 veRARI | 0% | |
For | Oct 2, 2025 | 0 veRARI | 0% | |
For | Oct 2, 2025 | 0 veRARI | 0% | |
For | Oct 1, 2025 | 0 veRARI | 0% |
Voter |
|---|
For 15.51K veRARI · 7.75% · Oct 3, 2025 |
4.78K veRARI · 2.38% · Oct 2, 2025 |
For 2.5K veRARI · 1.25% · Oct 4, 2025 |
2.5K veRARI · 1.24% · Oct 2, 2025 |
For 100 veRARI · 0.04% · Oct 1, 2025 |
Against 27.2 veRARI · 0.01% · Oct 4, 2025 |
19.78 veRARI · <0.01% · Oct 3, 2025 |
For 16.7 veRARI · <0.01% · Oct 6, 2025 |
Abstain 11.03 veRARI · <0.01% · Oct 3, 2025 |
For 10.54 veRARI · <0.01% · Oct 1, 2025 |
10 veRARI · <0.01% · Oct 1, 2025 |
1.01 veRARI · <0.01% · Oct 2, 2025 |
0 veRARI · 0% · Oct 5, 2025 |
0 veRARI · 0% · Oct 5, 2025 |
0 veRARI · 0% · Oct 4, 2025 |
0 veRARI · 0% · Oct 4, 2025 |
0 veRARI · 0% · Oct 2, 2025 |
0 veRARI · 0% · Oct 2, 2025 |
For 0 veRARI · 0% · Oct 1, 2025 |













