ID 162807...9519
ID 162807...9519
Rari DAO (v1)
Rari DAO (v1)
Final result
29K veRARI from 18 voters
For
29K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (veRARI) | Share of token supply |
|---|---|---|---|---|
For | Nov 24, 2025 | 15.61K veRARI | 7.80% | |
For | Nov 20, 2025 | 5.03K veRARI | 2.51% | |
For | Nov 24, 2025 | 3K veRARI | 1.49% | |
For | Nov 20, 2025 | 2.5K veRARI | 1.25% | |
For | Nov 22, 2025 | 2.5K veRARI | 1.24% | |
For | Nov 21, 2025 | 300 veRARI | 0.14% | |
For | Nov 20, 2025 | 19.78 veRARI | <0.01% | |
For | Nov 22, 2025 | 16.7 veRARI | <0.01% | |
For | Nov 22, 2025 | 11.03 veRARI | <0.01% | |
For | Nov 21, 2025 | 10 veRARI | <0.01% | |
For | Nov 22, 2025 | 1.01 veRARI | <0.01% | |
For | Nov 24, 2025 | 0 veRARI | 0% | |
For | Nov 24, 2025 | 0 veRARI | 0% | |
For | Nov 22, 2025 | 0 veRARI | 0% | |
For | Nov 22, 2025 | 0 veRARI | 0% | |
For | Nov 21, 2025 | 0 veRARI | 0% | |
For | Nov 21, 2025 | 0 veRARI | 0% | |
For | Nov 21, 2025 | 0 veRARI | 0% |
Voter |
|---|
For 15.61K veRARI · 7.80% · Nov 24, 2025 |
5.03K veRARI · 2.51% · Nov 20, 2025 |
3K veRARI · 1.49% · Nov 24, 2025 |
For 2.5K veRARI · 1.25% · Nov 20, 2025 |
2.5K veRARI · 1.24% · Nov 22, 2025 |
For 300 veRARI · 0.14% · Nov 21, 2025 |
19.78 veRARI · <0.01% · Nov 20, 2025 |
For 16.7 veRARI · <0.01% · Nov 22, 2025 |
11.03 veRARI · <0.01% · Nov 22, 2025 |
10 veRARI · <0.01% · Nov 21, 2025 |
1.01 veRARI · <0.01% · Nov 22, 2025 |
0 veRARI · 0% · Nov 24, 2025 |
0 veRARI · 0% · Nov 24, 2025 |
0 veRARI · 0% · Nov 22, 2025 |
0 veRARI · 0% · Nov 22, 2025 |
For 0 veRARI · 0% · Nov 21, 2025 |
For 0 veRARI · 0% · Nov 21, 2025 |
For 0 veRARI · 0% · Nov 21, 2025 |















