ID 245731...8760
ID 245731...8760
Rari DAO (v1)
Rari DAO (v1)
Final result
25.44K veRARI from 18 voters
For
25.44K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (veRARI) | Share of token supply |
|---|---|---|---|---|
For | Nov 14, 2025 | 15.61K veRARI | 7.80% | |
For | Nov 16, 2025 | 4.67K veRARI | 2.33% | |
For | Nov 14, 2025 | 2.5K veRARI | 1.25% | |
For | Nov 14, 2025 | 2.5K veRARI | 1.24% | |
For | Nov 13, 2025 | 100 veRARI | 0.04% | |
For | Nov 13, 2025 | 19.78 veRARI | <0.01% | |
For | Nov 15, 2025 | 16.7 veRARI | <0.01% | |
For | Nov 16, 2025 | 11.03 veRARI | <0.01% | |
For | Nov 13, 2025 | 10 veRARI | <0.01% | |
For | Nov 16, 2025 | 1.01 veRARI | <0.01% | |
For | Nov 17, 2025 | 0 veRARI | 0% | |
For | Nov 15, 2025 | 0 veRARI | 0% | |
For | Nov 14, 2025 | 0 veRARI | 0% | |
For | Nov 14, 2025 | 0 veRARI | 0% | |
For | Nov 14, 2025 | 0 veRARI | 0% | |
For | Nov 14, 2025 | 0 veRARI | 0% | |
For | Nov 13, 2025 | 0 veRARI | 0% | |
For | Nov 13, 2025 | 0 veRARI | 0% |
Voter |
|---|
For 15.61K veRARI · 7.80% · Nov 14, 2025 |
4.67K veRARI · 2.33% · Nov 16, 2025 |
For 2.5K veRARI · 1.25% · Nov 14, 2025 |
2.5K veRARI · 1.24% · Nov 14, 2025 |
For 100 veRARI · 0.04% · Nov 13, 2025 |
19.78 veRARI · <0.01% · Nov 13, 2025 |
For 16.7 veRARI · <0.01% · Nov 15, 2025 |
11.03 veRARI · <0.01% · Nov 16, 2025 |
10 veRARI · <0.01% · Nov 13, 2025 |
1.01 veRARI · <0.01% · Nov 16, 2025 |
For 0 veRARI · 0% · Nov 17, 2025 |
0 veRARI · 0% · Nov 15, 2025 |
For 0 veRARI · 0% · Nov 14, 2025 |
For 0 veRARI · 0% · Nov 14, 2025 |
0 veRARI · 0% · Nov 14, 2025 |
For 0 veRARI · 0% · Nov 14, 2025 |
For 0 veRARI · 0% · Nov 13, 2025 |
0 veRARI · 0% · Nov 13, 2025 |















