ID 159257...1899
ID 159257...1899
Rari DAO (v1)
Rari DAO (v1)
Final result
38.91K veRARI from 19 voters
For
34.6K
Against
2.85K
Abstain
1.46K
Sort by:
Voter | Choice | Date | Voting power (veRARI) | Share of token supply |
|---|---|---|---|---|
For | Aug 23, 2024 | 15.86K veRARI | 7.92% | |
For | Aug 23, 2024 | 8.98K veRARI | 4.48% | |
For | Aug 24, 2024 | 4.67K veRARI | 2.33% | |
Against | Aug 20, 2024 | 2.12K veRARI | 1.05% | |
Abstain | Aug 23, 2024 | 1.46K veRARI | 0.72% | |
For | Aug 23, 2024 | 1.32K veRARI | 0.65% | |
For | Aug 19, 2024 | 842.49 veRARI | 0.42% | |
For | Aug 19, 2024 | 590.8 veRARI | 0.29% | |
Against | Aug 23, 2024 | 580.26 veRARI | 0.28% | |
For | Aug 22, 2024 | 580.26 veRARI | 0.28% | |
For | Aug 22, 2024 | 580.26 veRARI | 0.28% | |
For | Aug 21, 2024 | 580.26 veRARI | 0.28% | |
For | Aug 19, 2024 | 580.26 veRARI | 0.28% | |
Against | Aug 20, 2024 | 156.29 veRARI | 0.07% | |
For | Aug 19, 2024 | 12.32 veRARI | <0.01% | |
For | Aug 23, 2024 | 0 veRARI | 0% | |
For | Aug 23, 2024 | 0 veRARI | 0% | |
Against | Aug 22, 2024 | 0 veRARI | 0% | |
For | Aug 21, 2024 | 0 veRARI | 0% |
Voter |
|---|
For 15.86K veRARI · 7.92% · Aug 23, 2024 |
For 8.98K veRARI · 4.48% · Aug 23, 2024 |
4.67K veRARI · 2.33% · Aug 24, 2024 |
Against 2.12K veRARI · 1.05% · Aug 20, 2024 |
Abstain 1.46K veRARI · 0.72% · Aug 23, 2024 |
1.32K veRARI · 0.65% · Aug 23, 2024 |
For 842.49 veRARI · 0.42% · Aug 19, 2024 |
For 590.8 veRARI · 0.29% · Aug 19, 2024 |
Against 580.26 veRARI · 0.28% · Aug 23, 2024 |
For 580.26 veRARI · 0.28% · Aug 22, 2024 |
580.26 veRARI · 0.28% · Aug 22, 2024 |
580.26 veRARI · 0.28% · Aug 21, 2024 |
580.26 veRARI · 0.28% · Aug 19, 2024 |
Against 156.29 veRARI · 0.07% · Aug 20, 2024 |
12.32 veRARI · <0.01% · Aug 19, 2024 |
0 veRARI · 0% · Aug 23, 2024 |
0 veRARI · 0% · Aug 23, 2024 |
Against 0 veRARI · 0% · Aug 22, 2024 |
0 veRARI · 0% · Aug 21, 2024 |










