ID 922919...3255
ID 922919...3255
Rari DAO (v1)
Rari DAO (v1)
Final result
43.06K veRARI from 17 voters
For
43.06K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (veRARI) | Share of token supply |
|---|---|---|---|---|
For | Jan 25, 2024 | 17.68K veRARI | 8.83% | |
For | Jan 27, 2024 | 15K veRARI | 7.49% | |
For | Jan 24, 2024 | 3.68K veRARI | 1.83% | |
For | Jan 25, 2024 | 3.14K veRARI | 1.56% | |
For | Jan 26, 2024 | 1.17K veRARI | 0.58% | |
For | Jan 23, 2024 | 590.8 veRARI | 0.29% | |
For | Jan 26, 2024 | 580.26 veRARI | 0.28% | |
For | Jan 25, 2024 | 580.26 veRARI | 0.28% | |
For | Jan 25, 2024 | 435.97 veRARI | 0.21% | |
For | Jan 24, 2024 | 175.81 veRARI | 0.08% | |
For | Jan 23, 2024 | 20 veRARI | <0.01% | |
For | Jan 24, 2024 | 12.32 veRARI | <0.01% | |
For | Jan 27, 2024 | 0 veRARI | 0% | |
For | Jan 25, 2024 | 0 veRARI | 0% | |
Against | Jan 24, 2024 | 0 veRARI | 0% | |
Against | Jan 24, 2024 | 0 veRARI | 0% | |
Abstain | Jan 24, 2024 | 0 veRARI | 0% |
Voter |
|---|
For 17.68K veRARI · 8.83% · Jan 25, 2024 |
For 15K veRARI · 7.49% · Jan 27, 2024 |
3.68K veRARI · 1.83% · Jan 24, 2024 |
For 3.14K veRARI · 1.56% · Jan 25, 2024 |
1.17K veRARI · 0.58% · Jan 26, 2024 |
For 590.8 veRARI · 0.29% · Jan 23, 2024 |
For 580.26 veRARI · 0.28% · Jan 26, 2024 |
For 580.26 veRARI · 0.28% · Jan 25, 2024 |
For 435.97 veRARI · 0.21% · Jan 25, 2024 |
175.81 veRARI · 0.08% · Jan 24, 2024 |
For 20 veRARI · <0.01% · Jan 23, 2024 |
12.32 veRARI · <0.01% · Jan 24, 2024 |
0 veRARI · 0% · Jan 27, 2024 |
0 veRARI · 0% · Jan 25, 2024 |
Against 0 veRARI · 0% · Jan 24, 2024 |
Against 0 veRARI · 0% · Jan 24, 2024 |
Abstain 0 veRARI · 0% · Jan 24, 2024 |







