ID 107529...5815
ID 107529...5815
Rari DAO (v1)
Rari DAO (v1)
Final result
8.88K veRARI from 18 voters
For
8.86K
Against
1.01
Abstain
12.32
Sort by:
Voter | Choice | Date | Voting power (veRARI) | Share of token supply |
|---|---|---|---|---|
For | May 9, 2025 | 5.02K veRARI | 2.50% | |
For | May 11, 2025 | 2.72K veRARI | 1.35% | |
For | May 12, 2025 | 503.2 veRARI | 0.25% | |
For | May 9, 2025 | 500 veRARI | 0.24% | |
For | May 12, 2025 | 73.15 veRARI | 0.03% | |
For | May 13, 2025 | 40.18 veRARI | 0.02% | |
Abstain | May 11, 2025 | 12.32 veRARI | <0.01% | |
For | May 9, 2025 | 10.54 veRARI | <0.01% | |
Against | May 9, 2025 | 1.01 veRARI | <0.01% | |
For | May 14, 2025 | 0 veRARI | 0% | |
For | May 13, 2025 | 0 veRARI | 0% | |
For | May 11, 2025 | 0 veRARI | 0% | |
For | May 10, 2025 | 0 veRARI | 0% | |
Against | May 10, 2025 | 0 veRARI | 0% | |
For | May 10, 2025 | 0 veRARI | 0% | |
For | May 9, 2025 | 0 veRARI | 0% | |
For | May 9, 2025 | 0 veRARI | 0% | |
For | May 9, 2025 | 0 veRARI | 0% |
Voter |
|---|
5.02K veRARI · 2.50% · May 9, 2025 |
For 2.72K veRARI · 1.35% · May 11, 2025 |
For 503.2 veRARI · 0.25% · May 12, 2025 |
500 veRARI · 0.24% · May 9, 2025 |
For 73.15 veRARI · 0.03% · May 12, 2025 |
40.18 veRARI · 0.02% · May 13, 2025 |
Abstain 12.32 veRARI · <0.01% · May 11, 2025 |
For 10.54 veRARI · <0.01% · May 9, 2025 |
Against 1.01 veRARI · <0.01% · May 9, 2025 |
0 veRARI · 0% · May 14, 2025 |
0 veRARI · 0% · May 13, 2025 |
For 0 veRARI · 0% · May 11, 2025 |
For 0 veRARI · 0% · May 10, 2025 |
Against 0 veRARI · 0% · May 10, 2025 |
0 veRARI · 0% · May 10, 2025 |
0 veRARI · 0% · May 9, 2025 |
For 0 veRARI · 0% · May 9, 2025 |
For 0 veRARI · 0% · May 9, 2025 |














