ID 19
ID 19
Radworks
Radworks
Final result
4.78M RAD from 8 voters
For
4.78M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (RAD) | Share of token supply |
|---|---|---|---|---|
For | Nov 30, 2023 | 1.8M RAD | 1.80% | |
For | Nov 30, 2023 | 1.58M RAD | 1.58% | |
For | Nov 30, 2023 | 1.27M RAD | 1.27% | |
For | Nov 30, 2023 | 76.4K RAD | 0.07% | |
For | Nov 30, 2023 | 26.17K RAD | 0.02% | |
For | Nov 29, 2023 | 17.68K RAD | 0.01% | |
For | Nov 30, 2023 | 4.4K RAD | <0.01% | |
For | Nov 29, 2023 | 269.54 RAD | <0.01% |
Voter | Vote details |
|---|---|
For 1.8M RAD 1.80% of supply Nov 30, 2023 | |
For 1.58M RAD 1.58% of supply Nov 30, 2023 | |
For 1.27M RAD 1.27% of supply Nov 30, 2023 | |
For 76.4K RAD 0.07% of supply Nov 30, 2023 | |
For 26.17K RAD 0.02% of supply Nov 30, 2023 | |
For 17.68K RAD 0.01% of supply Nov 29, 2023 | |
For 4.4K RAD <0.01% of supply Nov 30, 2023 | |
For 269.54 RAD <0.01% of supply Nov 29, 2023 |

