ID 16
ID 16
Radworks
Radworks
Final result
5.59M RAD from 15 voters
For
4.01M
Against
1.58M
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (RAD) | Share of token supply |
|---|---|---|---|---|
For | Aug 30, 2023 | 1.9M RAD | 1.90% | |
Against | Aug 30, 2023 | 1.58M RAD | 1.58% | |
For | Aug 30, 2023 | 821.47K RAD | 0.82% | |
For | Sep 1, 2023 | 590.28K RAD | 0.59% | |
For | Aug 30, 2023 | 438.64K RAD | 0.43% | |
For | Aug 30, 2023 | 65.33K RAD | 0.06% | |
For | Sep 1, 2023 | 63.25K RAD | 0.06% | |
For | Aug 31, 2023 | 60.14K RAD | 0.06% | |
For | Aug 30, 2023 | 35.02K RAD | 0.03% | |
For | Aug 31, 2023 | 10K RAD | 0.01% | |
For | Aug 31, 2023 | 8.23K RAD | <0.01% | |
For | Aug 30, 2023 | 5.82K RAD | <0.01% | |
For | Aug 31, 2023 | 5K RAD | <0.01% | |
For | Aug 31, 2023 | 5K RAD | <0.01% | |
For | Sep 1, 2023 | 8.19 RAD | <0.01% |
Voter |
|---|
1.9M RAD · 1.90% · Aug 30, 2023 |
Against 1.58M RAD · 1.58% · Aug 30, 2023 |
821.47K RAD · 0.82% · Aug 30, 2023 |
590.28K RAD · 0.59% · Sep 1, 2023 |
438.64K RAD · 0.43% · Aug 30, 2023 |
65.33K RAD · 0.06% · Aug 30, 2023 |
63.25K RAD · 0.06% · Sep 1, 2023 |
For 60.14K RAD · 0.06% · Aug 31, 2023 |
35.02K RAD · 0.03% · Aug 30, 2023 |
For 10K RAD · 0.01% · Aug 31, 2023 |
8.23K RAD · <0.01% · Aug 31, 2023 |
For 5.82K RAD · <0.01% · Aug 30, 2023 |
For 5K RAD · <0.01% · Aug 31, 2023 |
5K RAD · <0.01% · Aug 31, 2023 |
8.19 RAD · <0.01% · Sep 1, 2023 |



