This DAO is paused. Data may be stale and governance actions are temporarily disabled. Want to reactivate this DAO? Contact support.
Risk analysis and mechanism design to secure governance
0x1F3D...0591
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Nov 23rd, 2023 | 48.7M | 12.22K | Not a member |
Defeated Nov 23rd, 2023 | 36.69M | 40.79K | Not a member |
Defeated Nov 2nd, 2023 | 46.93M | 83.51K | Not a member |
Defeated Nov 2nd, 2023 | 43.44M | 162.27K | Not a member |
Defeated Nov 2nd, 2023 | 45.78M | 53.85K | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Defeated | Not a member |
Defeated | Not a member |
Defeated | Not a member |
