ID 410
ID 410
Nouns Dao
Nouns Dao
Final result
71 NOUN from 24 voters
For
53
Against
16
Abstain
2
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
For | Oct 19, 2023 | 20 NOUN | 0.99% | |
For | Oct 17, 2023 | 16 NOUN | 0.79% | |
Against | Oct 16, 2023 | 9 NOUN | 0.44% | |
Against | Oct 16, 2023 | 3 NOUN | 0.14% | |
For | Oct 20, 2023 | 2 NOUN | 0.09% | |
For | Oct 19, 2023 | 2 NOUN | 0.09% | |
For | Oct 18, 2023 | 2 NOUN | 0.09% | |
Against | Oct 18, 2023 | 2 NOUN | 0.09% | |
Against | Oct 18, 2023 | 2 NOUN | 0.09% | |
Abstain | Oct 16, 2023 | 2 NOUN | 0.09% | |
For | Oct 16, 2023 | 2 NOUN | 0.09% | |
For | Oct 19, 2023 | 1 NOUN | 0.04% | |
For | Oct 19, 2023 | 1 NOUN | 0.04% | |
For | Oct 18, 2023 | 1 NOUN | 0.04% | |
For | Oct 18, 2023 | 1 NOUN | 0.04% | |
For | Oct 18, 2023 | 1 NOUN | 0.04% | |
For | Oct 18, 2023 | 1 NOUN | 0.04% | |
For | Oct 18, 2023 | 1 NOUN | 0.04% | |
For | Oct 18, 2023 | 1 NOUN | 0.04% | |
For | Oct 17, 2023 | 1 NOUN | 0.04% |
Voter | Vote details |
|---|---|
For 20 NOUN 0.99% of supply Oct 19, 2023 | |
For 16 NOUN 0.79% of supply Oct 17, 2023 | |
Against 9 NOUN 0.44% of supply Oct 16, 2023 | |
Against 3 NOUN 0.14% of supply Oct 16, 2023 | |
For 2 NOUN 0.09% of supply Oct 20, 2023 | |
For 2 NOUN 0.09% of supply Oct 19, 2023 | |
For 2 NOUN 0.09% of supply Oct 18, 2023 | |
Against 2 NOUN 0.09% of supply Oct 18, 2023 | |
Against 2 NOUN 0.09% of supply Oct 18, 2023 | |
Abstain 2 NOUN 0.09% of supply Oct 16, 2023 | |
For 2 NOUN 0.09% of supply Oct 16, 2023 | |
For 1 NOUN 0.04% of supply Oct 19, 2023 | |
For 1 NOUN 0.04% of supply Oct 19, 2023 | |
For 1 NOUN 0.04% of supply Oct 18, 2023 | |
For 1 NOUN 0.04% of supply Oct 18, 2023 | |
For 1 NOUN 0.04% of supply Oct 18, 2023 | |
For 1 NOUN 0.04% of supply Oct 18, 2023 | |
For 1 NOUN 0.04% of supply Oct 18, 2023 | |
For 1 NOUN 0.04% of supply Oct 18, 2023 | |
For 1 NOUN 0.04% of supply Oct 17, 2023 |