ID 392
ID 392
Nouns Dao
Nouns Dao
Final result
120 NOUN from 35 voters
For
54
Against
65
Abstain
1
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
For | Oct 7, 2023 | 22 NOUN | 1.09% | |
Against | Oct 6, 2023 | 20 NOUN | 0.99% | |
Against | Oct 9, 2023 | 19 NOUN | 0.94% | |
For | Oct 9, 2023 | 16 NOUN | 0.79% | |
For | Oct 6, 2023 | 9 NOUN | 0.44% | |
Against | Oct 7, 2023 | 4 NOUN | 0.19% | |
For | Oct 6, 2023 | 3 NOUN | 0.14% | |
Against | Oct 10, 2023 | 2 NOUN | 0.09% | |
Against | Oct 7, 2023 | 2 NOUN | 0.09% | |
Against | Oct 6, 2023 | 2 NOUN | 0.09% | |
Against | Oct 6, 2023 | 2 NOUN | 0.09% | |
For | Oct 6, 2023 | 2 NOUN | 0.09% | |
Against | Oct 10, 2023 | 1 NOUN | 0.04% | |
Abstain | Oct 10, 2023 | 1 NOUN | 0.04% | |
Against | Oct 10, 2023 | 1 NOUN | 0.04% | |
Against | Oct 10, 2023 | 1 NOUN | 0.04% | |
Against | Oct 10, 2023 | 1 NOUN | 0.04% | |
Against | Oct 10, 2023 | 1 NOUN | 0.04% | |
Against | Oct 9, 2023 | 1 NOUN | 0.04% | |
Against | Oct 9, 2023 | 1 NOUN | 0.04% |
Voter | Vote details |
|---|---|
For 22 NOUN 1.09% of supply Oct 7, 2023 | |
Against 20 NOUN 0.99% of supply Oct 6, 2023 | |
Against 19 NOUN 0.94% of supply Oct 9, 2023 | |
For 16 NOUN 0.79% of supply Oct 9, 2023 | |
For 9 NOUN 0.44% of supply Oct 6, 2023 | |
Against 4 NOUN 0.19% of supply Oct 7, 2023 | |
For 3 NOUN 0.14% of supply Oct 6, 2023 | |
Against 2 NOUN 0.09% of supply Oct 10, 2023 | |
Against 2 NOUN 0.09% of supply Oct 7, 2023 | |
Against 2 NOUN 0.09% of supply Oct 6, 2023 | |
Against 2 NOUN 0.09% of supply Oct 6, 2023 | |
For 2 NOUN 0.09% of supply Oct 6, 2023 | |
Against 1 NOUN 0.04% of supply Oct 10, 2023 | |
Abstain 1 NOUN 0.04% of supply Oct 10, 2023 | |
Against 1 NOUN 0.04% of supply Oct 10, 2023 | |
Against 1 NOUN 0.04% of supply Oct 10, 2023 | |
Against 1 NOUN 0.04% of supply Oct 10, 2023 | |
Against 1 NOUN 0.04% of supply Oct 10, 2023 | |
Against 1 NOUN 0.04% of supply Oct 9, 2023 | |
Against 1 NOUN 0.04% of supply Oct 9, 2023 |
