ID 468
ID 468
Nouns Dao
Nouns Dao
Final result
94 NOUN from 29 voters
For
94
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
For | Dec 23, 2023 | 22 NOUN | 1.09% | |
For | Dec 22, 2023 | 20 NOUN | 0.99% | |
For | Dec 21, 2023 | 8 NOUN | 0.39% | |
For | Dec 22, 2023 | 6 NOUN | 0.29% | |
For | Dec 22, 2023 | 3 NOUN | 0.14% | |
For | Dec 21, 2023 | 3 NOUN | 0.14% | |
For | Dec 21, 2023 | 3 NOUN | 0.14% | |
For | Dec 24, 2023 | 2 NOUN | 0.09% | |
For | Dec 24, 2023 | 2 NOUN | 0.09% | |
For | Dec 24, 2023 | 2 NOUN | 0.09% | |
For | Dec 23, 2023 | 2 NOUN | 0.09% | |
For | Dec 22, 2023 | 2 NOUN | 0.09% | |
For | Dec 22, 2023 | 2 NOUN | 0.09% | |
For | Dec 22, 2023 | 2 NOUN | 0.09% | |
For | Dec 21, 2023 | 2 NOUN | 0.09% | |
For | Dec 25, 2023 | 1 NOUN | 0.04% | |
For | Dec 24, 2023 | 1 NOUN | 0.04% | |
For | Dec 24, 2023 | 1 NOUN | 0.04% | |
For | Dec 24, 2023 | 1 NOUN | 0.04% | |
For | Dec 23, 2023 | 1 NOUN | 0.04% |
Voter | Vote details |
|---|---|
For 22 NOUN 1.09% of supply Dec 23, 2023 | |
For 20 NOUN 0.99% of supply Dec 22, 2023 | |
For 8 NOUN 0.39% of supply Dec 21, 2023 | |
For 6 NOUN 0.29% of supply Dec 22, 2023 | |
For 3 NOUN 0.14% of supply Dec 22, 2023 | |
For 3 NOUN 0.14% of supply Dec 21, 2023 | |
For 3 NOUN 0.14% of supply Dec 21, 2023 | |
For 2 NOUN 0.09% of supply Dec 24, 2023 | |
For 2 NOUN 0.09% of supply Dec 24, 2023 | |
For 2 NOUN 0.09% of supply Dec 24, 2023 | |
For 2 NOUN 0.09% of supply Dec 23, 2023 | |
For 2 NOUN 0.09% of supply Dec 22, 2023 | |
For 2 NOUN 0.09% of supply Dec 22, 2023 | |
For 2 NOUN 0.09% of supply Dec 22, 2023 | |
For 2 NOUN 0.09% of supply Dec 21, 2023 | |
For 1 NOUN 0.04% of supply Dec 25, 2023 | |
For 1 NOUN 0.04% of supply Dec 24, 2023 | |
For 1 NOUN 0.04% of supply Dec 24, 2023 | |
For 1 NOUN 0.04% of supply Dec 24, 2023 | |
For 1 NOUN 0.04% of supply Dec 23, 2023 |
