ID 466
ID 466
Nouns Dao
Nouns Dao
Final result
125 NOUN from 36 voters
For
114
Against
11
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
For | Dec 22, 2023 | 25 NOUN | 1.23% | |
For | Dec 21, 2023 | 20 NOUN | 0.99% | |
For | Dec 20, 2023 | 20 NOUN | 0.99% | |
Against | Dec 19, 2023 | 8 NOUN | 0.39% | |
For | Dec 22, 2023 | 6 NOUN | 0.29% | |
For | Dec 20, 2023 | 4 NOUN | 0.19% | |
For | Dec 21, 2023 | 3 NOUN | 0.14% | |
For | Dec 20, 2023 | 3 NOUN | 0.14% | |
For | Dec 20, 2023 | 3 NOUN | 0.14% | |
For | Dec 23, 2023 | 2 NOUN | 0.09% | |
For | Dec 22, 2023 | 2 NOUN | 0.09% | |
Against | Dec 22, 2023 | 2 NOUN | 0.09% | |
For | Dec 22, 2023 | 2 NOUN | 0.09% | |
For | Dec 22, 2023 | 2 NOUN | 0.09% | |
For | Dec 21, 2023 | 2 NOUN | 0.09% | |
For | Dec 21, 2023 | 2 NOUN | 0.09% | |
For | Dec 20, 2023 | 2 NOUN | 0.09% | |
For | Dec 20, 2023 | 2 NOUN | 0.09% | |
For | Dec 23, 2023 | 1 NOUN | 0.04% | |
Against | Dec 23, 2023 | 1 NOUN | 0.04% |
Voter | Vote details |
|---|---|
For 25 NOUN 1.23% of supply Dec 22, 2023 | |
For 20 NOUN 0.99% of supply Dec 21, 2023 | |
For 20 NOUN 0.99% of supply Dec 20, 2023 | |
Against 8 NOUN 0.39% of supply Dec 19, 2023 | |
For 6 NOUN 0.29% of supply Dec 22, 2023 | |
For 4 NOUN 0.19% of supply Dec 20, 2023 | |
For 3 NOUN 0.14% of supply Dec 21, 2023 | |
For 3 NOUN 0.14% of supply Dec 20, 2023 | |
For 3 NOUN 0.14% of supply Dec 20, 2023 | |
For 2 NOUN 0.09% of supply Dec 23, 2023 | |
For 2 NOUN 0.09% of supply Dec 22, 2023 | |
Against 2 NOUN 0.09% of supply Dec 22, 2023 | |
For 2 NOUN 0.09% of supply Dec 22, 2023 | |
For 2 NOUN 0.09% of supply Dec 22, 2023 | |
For 2 NOUN 0.09% of supply Dec 21, 2023 | |
For 2 NOUN 0.09% of supply Dec 21, 2023 | |
For 2 NOUN 0.09% of supply Dec 20, 2023 | |
For 2 NOUN 0.09% of supply Dec 20, 2023 | |
For 1 NOUN 0.04% of supply Dec 23, 2023 | |
Against 1 NOUN 0.04% of supply Dec 23, 2023 |