ID 411
ID 411
Nouns Dao
Nouns Dao
Final result
69 NOUN from 23 voters
For
0
Against
67
Abstain
2
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
Against | Oct 19, 2023 | 20 NOUN | 0.99% | |
Against | Oct 18, 2023 | 16 NOUN | 0.79% | |
Against | Oct 18, 2023 | 9 NOUN | 0.44% | |
Against | Oct 17, 2023 | 3 NOUN | 0.14% | |
Against | Oct 19, 2023 | 2 NOUN | 0.09% | |
Against | Oct 18, 2023 | 2 NOUN | 0.09% | |
Against | Oct 18, 2023 | 2 NOUN | 0.09% | |
Abstain | Oct 17, 2023 | 2 NOUN | 0.09% | |
Against | Oct 17, 2023 | 2 NOUN | 0.09% | |
Against | Oct 20, 2023 | 1 NOUN | 0.04% | |
Against | Oct 19, 2023 | 1 NOUN | 0.04% | |
Against | Oct 19, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% | |
Against | Oct 18, 2023 | 1 NOUN | 0.04% |
Voter | Vote details |
|---|---|
Against 20 NOUN 0.99% of supply Oct 19, 2023 | |
Against 16 NOUN 0.79% of supply Oct 18, 2023 | |
Against 9 NOUN 0.44% of supply Oct 18, 2023 | |
Against 3 NOUN 0.14% of supply Oct 17, 2023 | |
Against 2 NOUN 0.09% of supply Oct 19, 2023 | |
Against 2 NOUN 0.09% of supply Oct 18, 2023 | |
Against 2 NOUN 0.09% of supply Oct 18, 2023 | |
Abstain 2 NOUN 0.09% of supply Oct 17, 2023 | |
Against 2 NOUN 0.09% of supply Oct 17, 2023 | |
Against 1 NOUN 0.04% of supply Oct 20, 2023 | |
Against 1 NOUN 0.04% of supply Oct 19, 2023 | |
Against 1 NOUN 0.04% of supply Oct 19, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 | |
Against 1 NOUN 0.04% of supply Oct 18, 2023 |