ID 216
ID 216
Nouns Dao
Nouns Dao
Final result
260 NOUN from 47 voters
For
166
Against
75
Abstain
19
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
Against | Jan 25, 2023 | 44 NOUN | 2.18% | |
For | Jan 25, 2023 | 28 NOUN | 1.38% | |
For | Jan 25, 2023 | 23 NOUN | 1.14% | |
For | Jan 25, 2023 | 22 NOUN | 1.09% | |
For | Jan 28, 2023 | 20 NOUN | 0.99% | |
Abstain | Jan 25, 2023 | 16 NOUN | 0.79% | |
Against | Jan 25, 2023 | 16 NOUN | 0.79% | |
For | Jan 27, 2023 | 12 NOUN | 0.59% | |
For | Jan 26, 2023 | 11 NOUN | 0.54% | |
For | Jan 25, 2023 | 8 NOUN | 0.39% | |
For | Jan 26, 2023 | 5 NOUN | 0.24% | |
For | Jan 27, 2023 | 3 NOUN | 0.14% | |
For | Jan 27, 2023 | 3 NOUN | 0.14% | |
For | Jan 26, 2023 | 3 NOUN | 0.14% | |
Against | Jan 25, 2023 | 3 NOUN | 0.14% | |
For | Jan 29, 2023 | 2 NOUN | 0.09% | |
Against | Jan 28, 2023 | 2 NOUN | 0.09% | |
For | Jan 28, 2023 | 2 NOUN | 0.09% | |
For | Jan 27, 2023 | 2 NOUN | 0.09% | |
Against | Jan 26, 2023 | 2 NOUN | 0.09% |
Voter | Vote details |
|---|---|
Against 44 NOUN 2.18% of supply Jan 25, 2023 | |
For 28 NOUN 1.38% of supply Jan 25, 2023 | |
For 23 NOUN 1.14% of supply Jan 25, 2023 | |
For 22 NOUN 1.09% of supply Jan 25, 2023 | |
For 20 NOUN 0.99% of supply Jan 28, 2023 | |
Abstain 16 NOUN 0.79% of supply Jan 25, 2023 | |
Against 16 NOUN 0.79% of supply Jan 25, 2023 | |
For 12 NOUN 0.59% of supply Jan 27, 2023 | |
For 11 NOUN 0.54% of supply Jan 26, 2023 | |
For 8 NOUN 0.39% of supply Jan 25, 2023 | |
For 5 NOUN 0.24% of supply Jan 26, 2023 | |
For 3 NOUN 0.14% of supply Jan 27, 2023 | |
For 3 NOUN 0.14% of supply Jan 27, 2023 | |
For 3 NOUN 0.14% of supply Jan 26, 2023 | |
Against 3 NOUN 0.14% of supply Jan 25, 2023 | |
For 2 NOUN 0.09% of supply Jan 29, 2023 | |
Against 2 NOUN 0.09% of supply Jan 28, 2023 | |
For 2 NOUN 0.09% of supply Jan 28, 2023 | |
For 2 NOUN 0.09% of supply Jan 27, 2023 | |
Against 2 NOUN 0.09% of supply Jan 26, 2023 |