ID 227
ID 227
Nouns Dao
Nouns Dao
Final result
239 NOUN from 38 voters
For
123
Against
93
Abstain
23
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
Against | Feb 8, 2023 | 45 NOUN | 2.22% | |
For | Feb 8, 2023 | 28 NOUN | 1.38% | |
For | Feb 8, 2023 | 26 NOUN | 1.28% | |
Abstain | Feb 8, 2023 | 22 NOUN | 1.08% | |
For | Feb 9, 2023 | 16 NOUN | 0.78% | |
Against | Feb 8, 2023 | 16 NOUN | 0.78% | |
For | Feb 8, 2023 | 13 NOUN | 0.64% | |
Against | Feb 10, 2023 | 12 NOUN | 0.59% | |
For | Feb 8, 2023 | 7 NOUN | 0.34% | |
For | Feb 10, 2023 | 6 NOUN | 0.29% | |
Against | Feb 12, 2023 | 3 NOUN | 0.14% | |
For | Feb 11, 2023 | 3 NOUN | 0.14% | |
For | Feb 8, 2023 | 3 NOUN | 0.14% | |
Against | Feb 8, 2023 | 3 NOUN | 0.14% | |
Against | Feb 8, 2023 | 3 NOUN | 0.14% | |
For | Feb 12, 2023 | 2 NOUN | 0.09% | |
Against | Feb 11, 2023 | 2 NOUN | 0.09% | |
Against | Feb 10, 2023 | 2 NOUN | 0.09% | |
For | Feb 10, 2023 | 2 NOUN | 0.09% | |
For | Feb 10, 2023 | 2 NOUN | 0.09% |
Voter |
|---|
Against 45 NOUN · 2.22% · Feb 8, 2023 |
For 28 NOUN · 1.38% · Feb 8, 2023 |
26 NOUN · 1.28% · Feb 8, 2023 |
Abstain 22 NOUN · 1.08% · Feb 8, 2023 |
16 NOUN · 0.78% · Feb 9, 2023 |
Against 16 NOUN · 0.78% · Feb 8, 2023 |
13 NOUN · 0.64% · Feb 8, 2023 |
Against 12 NOUN · 0.59% · Feb 10, 2023 |
7 NOUN · 0.34% · Feb 8, 2023 |
6 NOUN · 0.29% · Feb 10, 2023 |
Against 3 NOUN · 0.14% · Feb 12, 2023 |
For 3 NOUN · 0.14% · Feb 11, 2023 |
For 3 NOUN · 0.14% · Feb 8, 2023 |
Against 3 NOUN · 0.14% · Feb 8, 2023 |
Against 3 NOUN · 0.14% · Feb 8, 2023 |
2 NOUN · 0.09% · Feb 12, 2023 |
Against 2 NOUN · 0.09% · Feb 11, 2023 |
Against 2 NOUN · 0.09% · Feb 10, 2023 |
For 2 NOUN · 0.09% · Feb 10, 2023 |
2 NOUN · 0.09% · Feb 10, 2023 |