ID 205
ID 205
Nouns Dao
Nouns Dao
Final result
243 NOUN from 51 voters
For
234
Against
4
Abstain
5
Sort by:
Voter | Choice | Date | Voting power (NOUN) | Share of token supply |
|---|---|---|---|---|
For | Jan 16, 2023 | 48 NOUN | 2.37% | |
For | Jan 17, 2023 | 28 NOUN | 1.38% | |
For | Jan 16, 2023 | 23 NOUN | 1.13% | |
For | Jan 18, 2023 | 22 NOUN | 1.09% | |
For | Jan 18, 2023 | 16 NOUN | 0.79% | |
For | Jan 16, 2023 | 12 NOUN | 0.59% | |
For | Jan 20, 2023 | 11 NOUN | 0.54% | |
For | Jan 16, 2023 | 9 NOUN | 0.44% | |
For | Jan 19, 2023 | 6 NOUN | 0.29% | |
For | Jan 16, 2023 | 5 NOUN | 0.24% | |
For | Jan 20, 2023 | 3 NOUN | 0.14% | |
For | Jan 20, 2023 | 3 NOUN | 0.14% | |
For | Jan 19, 2023 | 3 NOUN | 0.14% | |
For | Jan 17, 2023 | 3 NOUN | 0.14% | |
Abstain | Jan 16, 2023 | 3 NOUN | 0.14% | |
For | Jan 20, 2023 | 2 NOUN | 0.09% | |
For | Jan 20, 2023 | 2 NOUN | 0.09% | |
For | Jan 19, 2023 | 2 NOUN | 0.09% | |
For | Jan 19, 2023 | 2 NOUN | 0.09% | |
Against | Jan 19, 2023 | 2 NOUN | 0.09% |
Voter | Vote details |
|---|---|
For 48 NOUN 2.37% of supply Jan 16, 2023 | |
For 28 NOUN 1.38% of supply Jan 17, 2023 | |
For 23 NOUN 1.13% of supply Jan 16, 2023 | |
For 22 NOUN 1.09% of supply Jan 18, 2023 | |
For 16 NOUN 0.79% of supply Jan 18, 2023 | |
For 12 NOUN 0.59% of supply Jan 16, 2023 | |
For 11 NOUN 0.54% of supply Jan 20, 2023 | |
For 9 NOUN 0.44% of supply Jan 16, 2023 | |
For 6 NOUN 0.29% of supply Jan 19, 2023 | |
For 5 NOUN 0.24% of supply Jan 16, 2023 | |
For 3 NOUN 0.14% of supply Jan 20, 2023 | |
For 3 NOUN 0.14% of supply Jan 20, 2023 | |
For 3 NOUN 0.14% of supply Jan 19, 2023 | |
For 3 NOUN 0.14% of supply Jan 17, 2023 | |
Abstain 3 NOUN 0.14% of supply Jan 16, 2023 | |
For 2 NOUN 0.09% of supply Jan 20, 2023 | |
For 2 NOUN 0.09% of supply Jan 20, 2023 | |
For 2 NOUN 0.09% of supply Jan 19, 2023 | |
For 2 NOUN 0.09% of supply Jan 19, 2023 | |
Against 2 NOUN 0.09% of supply Jan 19, 2023 |