ID 269833...8073
ID 269833...8073
Kinto (Proto Governance)
Kinto (Proto Governance)
Final result
2.08M ENGEN from 16823 voters
For
1.93M
Against
68.78K
Abstain
88.72K
Sort by:
Voter | Choice | Date | Voting power (ENGEN) | Share of token supply |
|---|---|---|---|---|
For | Jun 11, 2024 | 2.5K ENGEN | 0.09% | |
Abstain | Jun 10, 2024 | 2.5K ENGEN | 0.09% | |
For | Jun 9, 2024 | 2.5K ENGEN | 0.09% | |
For | Jun 5, 2024 | 2.5K ENGEN | 0.09% | |
For | Jun 3, 2024 | 2.5K ENGEN | 0.09% | |
Abstain | May 30, 2024 | 2.5K ENGEN | 0.09% | |
For | May 29, 2024 | 2.5K ENGEN | 0.09% | |
For | May 28, 2024 | 2.5K ENGEN | 0.09% | |
Against | May 27, 2024 | 2.5K ENGEN | 0.09% | |
For | May 26, 2024 | 2.5K ENGEN | 0.09% | |
For | May 25, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% | |
Against | May 24, 2024 | 2.5K ENGEN | 0.09% | |
For | May 24, 2024 | 2.5K ENGEN | 0.09% |
Voter |
|---|
2.5K ENGEN · 0.09% · Jun 11, 2024 |
Abstain 2.5K ENGEN · 0.09% · Jun 10, 2024 |
2.5K ENGEN · 0.09% · Jun 9, 2024 |
2.5K ENGEN · 0.09% · Jun 5, 2024 |
2.5K ENGEN · 0.09% · Jun 3, 2024 |
Abstain 2.5K ENGEN · 0.09% · May 30, 2024 |
2.5K ENGEN · 0.09% · May 29, 2024 |
2.5K ENGEN · 0.09% · May 28, 2024 |
Against 2.5K ENGEN · 0.09% · May 27, 2024 |
2.5K ENGEN · 0.09% · May 26, 2024 |
2.5K ENGEN · 0.09% · May 25, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |
Against 2.5K ENGEN · 0.09% · May 24, 2024 |
2.5K ENGEN · 0.09% · May 24, 2024 |