ID 24
ID 24
Indexed
Indexed
Final result
815.25K NDX from 12 voters
For
402.22K
Against
413.04K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (NDX) | Share of token supply |
|---|---|---|---|---|
For | Nov 16, 2023 | 402.22K NDX | 4.02% | |
Against | Nov 18, 2023 | 269.03K NDX | 2.69% | |
Against | Nov 18, 2023 | 125K NDX | 1.25% | |
Against | Nov 18, 2023 | 12.99K NDX | 0.12% | |
Against | Nov 18, 2023 | 3.19K NDX | 0.03% | |
Against | Nov 18, 2023 | 1.43K NDX | 0.01% | |
Against | Nov 18, 2023 | 1.07K NDX | 0.01% | |
Against | Nov 18, 2023 | 294.45 NDX | <0.01% | |
Against | Nov 18, 2023 | 25.39 NDX | <0.01% | |
Against | Nov 18, 2023 | 1 NDX | <0.01% | |
Against | Nov 18, 2023 | 0 NDX | <0.01% | |
Against | Nov 18, 2023 | 0 NDX | 0% |
Voter |
|---|
402.22K NDX · 4.02% · Nov 16, 2023 |
Against 269.03K NDX · 2.69% · Nov 18, 2023 |
Against 125K NDX · 1.25% · Nov 18, 2023 |
Against 12.99K NDX · 0.12% · Nov 18, 2023 |
Against 3.19K NDX · 0.03% · Nov 18, 2023 |
Against 1.43K NDX · 0.01% · Nov 18, 2023 |
Against 1.07K NDX · 0.01% · Nov 18, 2023 |
Against 294.45 NDX · <0.01% · Nov 18, 2023 |
Against 25.39 NDX · <0.01% · Nov 18, 2023 |
Against 1 NDX · <0.01% · Nov 18, 2023 |
Against 0 NDX · <0.01% · Nov 18, 2023 |
Against 0 NDX · 0% · Nov 18, 2023 |

