ID 23
ID 23
Indexed
Indexed
Final result
503.87K NDX from 14 voters
For
503.87K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (NDX) | Share of token supply |
|---|---|---|---|---|
For | Jun 19, 2022 | 200K NDX | 2.00% | |
For | Jun 19, 2022 | 145.4K NDX | 1.45% | |
For | Jun 22, 2022 | 100K NDX | 1% | |
For | Jun 19, 2022 | 54.01K NDX | 0.54% | |
For | Jun 20, 2022 | 2K NDX | 0.02% | |
For | Jun 19, 2022 | 1.37K NDX | 0.01% | |
For | Jun 19, 2022 | 1.09K NDX | 0.01% | |
For | Jun 20, 2022 | 0 NDX | 0% | |
For | Jun 20, 2022 | 0 NDX | 0% | |
For | Jun 20, 2022 | 0 NDX | 0% | |
For | Jun 20, 2022 | 0 NDX | 0% | |
For | Jun 20, 2022 | 0 NDX | 0% | |
For | Jun 19, 2022 | 0 NDX | 0% | |
For | Jun 19, 2022 | 0 NDX | 0% |
Voter |
|---|
200K NDX · 2.00% · Jun 19, 2022 |
For 145.4K NDX · 1.45% · Jun 19, 2022 |
100K NDX · 1% · Jun 22, 2022 |
54.01K NDX · 0.54% · Jun 19, 2022 |
2K NDX · 0.02% · Jun 20, 2022 |
For 1.37K NDX · 0.01% · Jun 19, 2022 |
1.09K NDX · 0.01% · Jun 19, 2022 |
For 0 NDX · 0% · Jun 20, 2022 |
0 NDX · 0% · Jun 20, 2022 |
0 NDX · 0% · Jun 20, 2022 |
0 NDX · 0% · Jun 20, 2022 |
0 NDX · 0% · Jun 20, 2022 |
0 NDX · 0% · Jun 19, 2022 |
0 NDX · 0% · Jun 19, 2022 |
