ID 14
ID 14
Indexed
Indexed
Final result
411.53K NDX from 9 voters
For
411.53K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (NDX) | Share of token supply |
|---|---|---|---|---|
For | Aug 25, 2021 | 270.24K NDX | 2.70% | |
For | Aug 25, 2021 | 135.28K NDX | 1.35% | |
For | Aug 26, 2021 | 2.9K NDX | 0.02% | |
For | Aug 25, 2021 | 2.21K NDX | 0.02% | |
For | Aug 25, 2021 | 467.77 NDX | <0.01% | |
For | Aug 25, 2021 | 229.74 NDX | <0.01% | |
For | Aug 25, 2021 | 102 NDX | <0.01% | |
For | Aug 25, 2021 | 99.99 NDX | <0.01% | |
For | Aug 25, 2021 | 0 NDX | 0% |
Voter |
|---|
270.24K NDX · 2.70% · Aug 25, 2021 |
For 135.28K NDX · 1.35% · Aug 25, 2021 |
2.9K NDX · 0.02% · Aug 26, 2021 |
2.21K NDX · 0.02% · Aug 25, 2021 |
467.77 NDX · <0.01% · Aug 25, 2021 |
For 229.74 NDX · <0.01% · Aug 25, 2021 |
102 NDX · <0.01% · Aug 25, 2021 |
For 99.99 NDX · <0.01% · Aug 25, 2021 |
0 NDX · 0% · Aug 25, 2021 |


