ID 833704...0544
ID 833704...0544
Gitcoin
Gitcoin
Final result
5.09M GTC from 274 voters
For
3.39M
Against
646.45K
Abstain
1.05M
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Oct 10, 2023 | 1.1M GTC | 1.10% | |
Abstain | Oct 13, 2023 | 1.04M GTC | 1.03% | |
For | Oct 13, 2023 | 1.02M GTC | 1.02% | |
For | Oct 10, 2023 | 811.99K GTC | 0.81% | |
Against | Oct 10, 2023 | 620.45K GTC | 0.62% | |
For | Oct 10, 2023 | 451.45K GTC | 0.45% | |
Against | Oct 12, 2023 | 25.34K GTC | 0.02% | |
Abstain | Oct 8, 2023 | 9.94K GTC | <0.01% | |
For | Oct 9, 2023 | 3.36K GTC | <0.01% | |
For | Oct 11, 2023 | 1.1K GTC | <0.01% | |
For | Oct 12, 2023 | 585.68 GTC | <0.01% | |
For | Oct 9, 2023 | 543.35 GTC | <0.01% | |
For | Oct 13, 2023 | 391.77 GTC | <0.01% | |
Against | Oct 8, 2023 | 311.47 GTC | <0.01% | |
For | Oct 9, 2023 | 305.48 GTC | <0.01% | |
Against | Oct 13, 2023 | 269.53 GTC | <0.01% | |
For | Oct 12, 2023 | 210 GTC | <0.01% | |
For | Oct 11, 2023 | 198.15 GTC | <0.01% | |
For | Oct 11, 2023 | 181.33 GTC | <0.01% | |
For | Oct 8, 2023 | 136.93 GTC | <0.01% |
Voter |
|---|
For 1.1M GTC · 1.10% · Oct 10, 2023 |
Abstain 1.04M GTC · 1.03% · Oct 13, 2023 |
For 1.02M GTC · 1.02% · Oct 13, 2023 |
For 811.99K GTC · 0.81% · Oct 10, 2023 |
Against 620.45K GTC · 0.62% · Oct 10, 2023 |
451.45K GTC · 0.45% · Oct 10, 2023 |
Against 25.34K GTC · 0.02% · Oct 12, 2023 |
Abstain 9.94K GTC · <0.01% · Oct 8, 2023 |
For 3.36K GTC · <0.01% · Oct 9, 2023 |
For 1.1K GTC · <0.01% · Oct 11, 2023 |
For 585.68 GTC · <0.01% · Oct 12, 2023 |
543.35 GTC · <0.01% · Oct 9, 2023 |
391.77 GTC · <0.01% · Oct 13, 2023 |
Against 311.47 GTC · <0.01% · Oct 8, 2023 |
For 305.48 GTC · <0.01% · Oct 9, 2023 |
Against 269.53 GTC · <0.01% · Oct 13, 2023 |
For 210 GTC · <0.01% · Oct 12, 2023 |
198.15 GTC · <0.01% · Oct 11, 2023 |
For 181.33 GTC · <0.01% · Oct 11, 2023 |
For 136.93 GTC · <0.01% · Oct 8, 2023 |










