ID 64
ID 64
Gitcoin
Gitcoin
Final result
6.86M GTC from 108 voters
For
6.86M
Against
5.93
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Jul 7, 2023 | 1.38M GTC | 1.37% | |
For | Jul 6, 2023 | 1.37M GTC | 1.37% | |
For | Jul 7, 2023 | 1.33M GTC | 1.33% | |
For | Jul 6, 2023 | 980.17K GTC | 0.98% | |
For | Jul 7, 2023 | 950.04K GTC | 0.95% | |
For | Jul 10, 2023 | 450.01K GTC | 0.45% | |
For | Jul 7, 2023 | 351.11K GTC | 0.35% | |
For | Jul 10, 2023 | 42.36K GTC | 0.04% | |
For | Jul 9, 2023 | 547.73 GTC | <0.01% | |
For | Jul 11, 2023 | 125 GTC | <0.01% | |
For | Jul 7, 2023 | 124.05 GTC | <0.01% | |
For | Jul 6, 2023 | 115.33 GTC | <0.01% | |
For | Jul 8, 2023 | 111.92 GTC | <0.01% | |
For | Jul 7, 2023 | 106.06 GTC | <0.01% | |
For | Jul 8, 2023 | 101.41 GTC | <0.01% | |
For | Jul 8, 2023 | 96.55 GTC | <0.01% | |
For | Jul 9, 2023 | 83.5 GTC | <0.01% | |
For | Jul 11, 2023 | 55.24 GTC | <0.01% | |
For | Jul 8, 2023 | 35 GTC | <0.01% | |
For | Jul 8, 2023 | 35 GTC | <0.01% |
Voter | Vote details |
|---|---|
For 1.38M GTC 1.37% of supply Jul 7, 2023 | |
For 1.37M GTC 1.37% of supply Jul 6, 2023 | |
For 1.33M GTC 1.33% of supply Jul 7, 2023 | |
For 980.17K GTC 0.98% of supply Jul 6, 2023 | |
For 950.04K GTC 0.95% of supply Jul 7, 2023 | |
For 450.01K GTC 0.45% of supply Jul 10, 2023 | |
For 351.11K GTC 0.35% of supply Jul 7, 2023 | |
For 42.36K GTC 0.04% of supply Jul 10, 2023 | |
For 547.73 GTC <0.01% of supply Jul 9, 2023 | |
For 125 GTC <0.01% of supply Jul 11, 2023 | |
For 124.05 GTC <0.01% of supply Jul 7, 2023 | |
For 115.33 GTC <0.01% of supply Jul 6, 2023 | |
For 111.92 GTC <0.01% of supply Jul 8, 2023 | |
For 106.06 GTC <0.01% of supply Jul 7, 2023 | |
For 101.41 GTC <0.01% of supply Jul 8, 2023 | |
For 96.55 GTC <0.01% of supply Jul 8, 2023 | |
For 83.5 GTC <0.01% of supply Jul 9, 2023 | |
For 55.24 GTC <0.01% of supply Jul 11, 2023 | |
For 35 GTC <0.01% of supply Jul 8, 2023 | |
For 35 GTC <0.01% of supply Jul 8, 2023 |








