ID 61
ID 61
Gitcoin
Gitcoin
Final result
4.72M GTC from 118 voters
For
4.72M
Against
301.97
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Jun 12, 2023 | 1.37M GTC | 1.37% | |
For | Jun 12, 2023 | 1.33M GTC | 1.33% | |
For | Jun 12, 2023 | 1.02M GTC | 1.02% | |
For | Jun 12, 2023 | 952.42K GTC | 0.95% | |
For | Jun 16, 2023 | 42.38K GTC | 0.04% | |
For | Jun 17, 2023 | 585.68 GTC | <0.01% | |
Against | Jun 15, 2023 | 300.42 GTC | <0.01% | |
For | Jun 17, 2023 | 210 GTC | <0.01% | |
For | Jun 16, 2023 | 143.43 GTC | <0.01% | |
For | Jun 15, 2023 | 115.33 GTC | <0.01% | |
For | Jun 13, 2023 | 111.99 GTC | <0.01% | |
For | Jun 13, 2023 | 109.55 GTC | <0.01% | |
For | Jun 14, 2023 | 101.98 GTC | <0.01% | |
For | Jun 14, 2023 | 100.99 GTC | <0.01% | |
For | Jun 14, 2023 | 100.97 GTC | <0.01% | |
For | Jun 15, 2023 | 100 GTC | <0.01% | |
For | Jun 12, 2023 | 100 GTC | <0.01% | |
For | Jun 13, 2023 | 65.5 GTC | <0.01% | |
For | Jun 17, 2023 | 54.11 GTC | <0.01% | |
For | Jun 11, 2023 | 53.55 GTC | <0.01% |
Voter | Vote details |
|---|---|
For 1.37M GTC 1.37% of supply Jun 12, 2023 | |
For 1.33M GTC 1.33% of supply Jun 12, 2023 | |
For 1.02M GTC 1.02% of supply Jun 12, 2023 | |
For 952.42K GTC 0.95% of supply Jun 12, 2023 | |
For 42.38K GTC 0.04% of supply Jun 16, 2023 | |
For 585.68 GTC <0.01% of supply Jun 17, 2023 | |
Against 300.42 GTC <0.01% of supply Jun 15, 2023 | |
For 210 GTC <0.01% of supply Jun 17, 2023 | |
For 143.43 GTC <0.01% of supply Jun 16, 2023 | |
For 115.33 GTC <0.01% of supply Jun 15, 2023 | |
For 111.99 GTC <0.01% of supply Jun 13, 2023 | |
For 109.55 GTC <0.01% of supply Jun 13, 2023 | |
For 101.98 GTC <0.01% of supply Jun 14, 2023 | |
For 100.99 GTC <0.01% of supply Jun 14, 2023 | |
For 100.97 GTC <0.01% of supply Jun 14, 2023 | |
For 100 GTC <0.01% of supply Jun 15, 2023 | |
For 100 GTC <0.01% of supply Jun 12, 2023 | |
For 65.5 GTC <0.01% of supply Jun 13, 2023 | |
For 54.11 GTC <0.01% of supply Jun 17, 2023 | |
For 53.55 GTC <0.01% of supply Jun 11, 2023 |




