ID 58
ID 58
Gitcoin
Gitcoin
Final result
7.33M GTC from 25 voters
For
7.33M
Against
305.69
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | May 30, 2023 | 1.68M GTC | 1.67% | |
For | May 27, 2023 | 1.08M GTC | 1.07% | |
For | May 26, 2023 | 1.02M GTC | 1.01% | |
For | May 28, 2023 | 1M GTC | 1.00% | |
For | May 30, 2023 | 952.42K GTC | 0.95% | |
For | May 27, 2023 | 811.94K GTC | 0.81% | |
For | May 26, 2023 | 745.34K GTC | 0.74% | |
For | May 29, 2023 | 42.38K GTC | 0.04% | |
For | May 28, 2023 | 893.08 GTC | <0.01% | |
Against | May 28, 2023 | 305.69 GTC | <0.01% | |
For | May 28, 2023 | 90 GTC | <0.01% | |
For | May 31, 2023 | 16.22 GTC | <0.01% | |
For | May 27, 2023 | 11 GTC | <0.01% | |
For | May 26, 2023 | 11 GTC | <0.01% | |
For | May 28, 2023 | 10.79 GTC | <0.01% | |
For | May 27, 2023 | 10.67 GTC | <0.01% | |
For | May 27, 2023 | 10.47 GTC | <0.01% | |
For | May 28, 2023 | 10 GTC | <0.01% | |
For | May 28, 2023 | 2.2 GTC | <0.01% | |
For | May 31, 2023 | 2.2 GTC | <0.01% |
Voter | Vote details |
|---|---|
For 1.68M GTC 1.67% of supply May 30, 2023 | |
For 1.08M GTC 1.07% of supply May 27, 2023 | |
For 1.02M GTC 1.01% of supply May 26, 2023 | |
For 1M GTC 1.00% of supply May 28, 2023 | |
For 952.42K GTC 0.95% of supply May 30, 2023 | |
For 811.94K GTC 0.81% of supply May 27, 2023 | |
For 745.34K GTC 0.74% of supply May 26, 2023 | |
For 42.38K GTC 0.04% of supply May 29, 2023 | |
For 893.08 GTC <0.01% of supply May 28, 2023 | |
Against 305.69 GTC <0.01% of supply May 28, 2023 | |
For 90 GTC <0.01% of supply May 28, 2023 | |
For 16.22 GTC <0.01% of supply May 31, 2023 | |
For 11 GTC <0.01% of supply May 27, 2023 | |
For 11 GTC <0.01% of supply May 26, 2023 | |
For 10.79 GTC <0.01% of supply May 28, 2023 | |
For 10.67 GTC <0.01% of supply May 27, 2023 | |
For 10.47 GTC <0.01% of supply May 27, 2023 | |
For 10 GTC <0.01% of supply May 28, 2023 | |
For 2.2 GTC <0.01% of supply May 28, 2023 | |
For 2.2 GTC <0.01% of supply May 31, 2023 |








