ID 46
ID 46
Gitcoin
Gitcoin
Final result
2.6M GTC from 108 voters
For
2.6M
Against
17.19
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Feb 28, 2023 | 1.51M GTC | 1.50% | |
For | Feb 28, 2023 | 592.24K GTC | 0.59% | |
For | Feb 25, 2023 | 316.3K GTC | 0.31% | |
For | Feb 27, 2023 | 155.49K GTC | 0.15% | |
For | Feb 26, 2023 | 21.78K GTC | 0.02% | |
For | Feb 27, 2023 | 1.96K GTC | <0.01% | |
For | Feb 27, 2023 | 220.22 GTC | <0.01% | |
For | Feb 25, 2023 | 180.81 GTC | <0.01% | |
For | Feb 26, 2023 | 110.77 GTC | <0.01% | |
For | Feb 27, 2023 | 100 GTC | <0.01% | |
For | Feb 25, 2023 | 86.09 GTC | <0.01% | |
For | Feb 26, 2023 | 54.06 GTC | <0.01% | |
For | Feb 26, 2023 | 27.94 GTC | <0.01% | |
For | Feb 28, 2023 | 22.78 GTC | <0.01% | |
For | Feb 25, 2023 | 21.9 GTC | <0.01% | |
For | Feb 25, 2023 | 21.09 GTC | <0.01% | |
For | Feb 25, 2023 | 16.83 GTC | <0.01% | |
For | Feb 25, 2023 | 15.29 GTC | <0.01% | |
For | Feb 25, 2023 | 15.02 GTC | <0.01% | |
For | Feb 26, 2023 | 14.98 GTC | <0.01% |
Voter |
|---|
For 1.51M GTC · 1.50% · Feb 28, 2023 |
For 592.24K GTC · 0.59% · Feb 28, 2023 |
For 316.3K GTC · 0.31% · Feb 25, 2023 |
For 155.49K GTC · 0.15% · Feb 27, 2023 |
For 21.78K GTC · 0.02% · Feb 26, 2023 |
For 1.96K GTC · <0.01% · Feb 27, 2023 |
220.22 GTC · <0.01% · Feb 27, 2023 |
For 180.81 GTC · <0.01% · Feb 25, 2023 |
110.77 GTC · <0.01% · Feb 26, 2023 |
100 GTC · <0.01% · Feb 27, 2023 |
86.09 GTC · <0.01% · Feb 25, 2023 |
For 54.06 GTC · <0.01% · Feb 26, 2023 |
For 27.94 GTC · <0.01% · Feb 26, 2023 |
22.78 GTC · <0.01% · Feb 28, 2023 |
For 21.9 GTC · <0.01% · Feb 25, 2023 |
For 21.09 GTC · <0.01% · Feb 25, 2023 |
16.83 GTC · <0.01% · Feb 25, 2023 |
For 15.29 GTC · <0.01% · Feb 25, 2023 |
15.02 GTC · <0.01% · Feb 25, 2023 |
For 14.98 GTC · <0.01% · Feb 26, 2023 |










