ID 44
ID 44
Gitcoin
Gitcoin
Final result
1.68M GTC from 151 voters
For
1.68M
Against
47.31
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Dec 2, 2022 | 1.05M GTC | 1.04% | |
For | Dec 6, 2022 | 316.3K GTC | 0.31% | |
For | Dec 2, 2022 | 300K GTC | 0.3% | |
For | Dec 3, 2022 | 10K GTC | 0.01% | |
For | Dec 6, 2022 | 3.22K GTC | <0.01% | |
For | Dec 3, 2022 | 1.22K GTC | <0.01% | |
For | Dec 2, 2022 | 311.47 GTC | <0.01% | |
For | Dec 4, 2022 | 120.92 GTC | <0.01% | |
For | Dec 4, 2022 | 86.09 GTC | <0.01% | |
For | Dec 1, 2022 | 71 GTC | <0.01% | |
For | Dec 3, 2022 | 59.56 GTC | <0.01% | |
For | Dec 3, 2022 | 54.8 GTC | <0.01% | |
For | Dec 3, 2022 | 48.05 GTC | <0.01% | |
For | Dec 4, 2022 | 42.1 GTC | <0.01% | |
For | Dec 5, 2022 | 31.7 GTC | <0.01% | |
For | Dec 2, 2022 | 30.48 GTC | <0.01% | |
For | Dec 5, 2022 | 27.74 GTC | <0.01% | |
For | Dec 4, 2022 | 26.27 GTC | <0.01% | |
For | Dec 5, 2022 | 26.2 GTC | <0.01% | |
For | Dec 4, 2022 | 22.46 GTC | <0.01% |
Voter |
|---|
For 1.05M GTC · 1.04% · Dec 2, 2022 |
For 316.3K GTC · 0.31% · Dec 6, 2022 |
For 300K GTC · 0.3% · Dec 2, 2022 |
For 10K GTC · 0.01% · Dec 3, 2022 |
For 3.22K GTC · <0.01% · Dec 6, 2022 |
1.22K GTC · <0.01% · Dec 3, 2022 |
For 311.47 GTC · <0.01% · Dec 2, 2022 |
120.92 GTC · <0.01% · Dec 4, 2022 |
86.09 GTC · <0.01% · Dec 4, 2022 |
71 GTC · <0.01% · Dec 1, 2022 |
59.56 GTC · <0.01% · Dec 3, 2022 |
For 54.8 GTC · <0.01% · Dec 3, 2022 |
48.05 GTC · <0.01% · Dec 3, 2022 |
42.1 GTC · <0.01% · Dec 4, 2022 |
For 31.7 GTC · <0.01% · Dec 5, 2022 |
30.48 GTC · <0.01% · Dec 2, 2022 |
For 27.74 GTC · <0.01% · Dec 5, 2022 |
For 26.27 GTC · <0.01% · Dec 4, 2022 |
For 26.2 GTC · <0.01% · Dec 5, 2022 |
For 22.46 GTC · <0.01% · Dec 4, 2022 |







