ID 199864...3099
ID 199864...3099
Gitcoin
Gitcoin
Final result
4.06M GTC from 18 voters
For
4.06M
Against
0.81
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Apr 13, 2026 | 2.07M GTC | 2.06% | |
For | Apr 17, 2026 | 1M GTC | 1.00% | |
For | Apr 13, 2026 | 990.5K GTC | 0.99% | |
For | Apr 15, 2026 | 436.22 GTC | <0.01% | |
For | Apr 13, 2026 | 50 GTC | <0.01% | |
For | Apr 12, 2026 | 11.38 GTC | <0.01% | |
For | Apr 12, 2026 | 5.03 GTC | <0.01% | |
For | Apr 16, 2026 | 3.53 GTC | <0.01% | |
For | Apr 13, 2026 | 1.95 GTC | <0.01% | |
For | Apr 15, 2026 | 1.75 GTC | <0.01% | |
For | Apr 12, 2026 | 1.57 GTC | <0.01% | |
For | Apr 12, 2026 | 1 GTC | <0.01% | |
For | Apr 12, 2026 | 0.78 GTC | <0.01% | |
Against | Apr 12, 2026 | 0.57 GTC | <0.01% | |
For | Apr 12, 2026 | 0.36 GTC | <0.01% | |
Against | Apr 12, 2026 | 0.23 GTC | <0.01% | |
For | Apr 14, 2026 | 0.23 GTC | <0.01% | |
For | Apr 12, 2026 | 0.14 GTC | <0.01% |
Voter |
|---|
For 2.07M GTC · 2.06% · Apr 13, 2026 |
1M GTC · 1.00% · Apr 17, 2026 |
For 990.5K GTC · 0.99% · Apr 13, 2026 |
For 436.22 GTC · <0.01% · Apr 15, 2026 |
For 50 GTC · <0.01% · Apr 13, 2026 |
For 11.38 GTC · <0.01% · Apr 12, 2026 |
For 5.03 GTC · <0.01% · Apr 12, 2026 |
3.53 GTC · <0.01% · Apr 16, 2026 |
For 1.95 GTC · <0.01% · Apr 13, 2026 |
1.75 GTC · <0.01% · Apr 15, 2026 |
1.57 GTC · <0.01% · Apr 12, 2026 |
1 GTC · <0.01% · Apr 12, 2026 |
For 0.78 GTC · <0.01% · Apr 12, 2026 |
Against 0.57 GTC · <0.01% · Apr 12, 2026 |
0.36 GTC · <0.01% · Apr 12, 2026 |
Against 0.23 GTC · <0.01% · Apr 12, 2026 |
0.23 GTC · <0.01% · Apr 14, 2026 |
For 0.14 GTC · <0.01% · Apr 12, 2026 |








