ID 40
ID 40
Gitcoin
Gitcoin
Final result
4.26M GTC from 166 voters
For
2.91M
Against
1.35M
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (GTC) | Share of token supply |
|---|---|---|---|---|
For | Nov 24, 2022 | 1.8M GTC | 1.80% | |
Against | Nov 24, 2022 | 1.35M GTC | 1.35% | |
For | Nov 23, 2022 | 317.24K GTC | 0.31% | |
For | Nov 27, 2022 | 316.3K GTC | 0.31% | |
For | Nov 23, 2022 | 300K GTC | 0.3% | |
For | Nov 24, 2022 | 155.59K GTC | 0.15% | |
For | Nov 24, 2022 | 12.68K GTC | 0.01% | |
For | Nov 23, 2022 | 920.73 GTC | <0.01% | |
For | Nov 23, 2022 | 311.47 GTC | <0.01% | |
For | Nov 24, 2022 | 110.77 GTC | <0.01% | |
For | Nov 25, 2022 | 110.54 GTC | <0.01% | |
For | Nov 28, 2022 | 86.09 GTC | <0.01% | |
For | Nov 25, 2022 | 82.63 GTC | <0.01% | |
For | Nov 23, 2022 | 50.73 GTC | <0.01% | |
For | Nov 27, 2022 | 27.74 GTC | <0.01% | |
For | Nov 25, 2022 | 23.9 GTC | <0.01% | |
For | Nov 23, 2022 | 23.06 GTC | <0.01% | |
For | Nov 24, 2022 | 15 GTC | <0.01% | |
For | Nov 25, 2022 | 14.98 GTC | <0.01% | |
For | Nov 23, 2022 | 14.98 GTC | <0.01% |
Voter |
|---|
For 1.8M GTC · 1.80% · Nov 24, 2022 |
Against 1.35M GTC · 1.35% · Nov 24, 2022 |
317.24K GTC · 0.31% · Nov 23, 2022 |
For 316.3K GTC · 0.31% · Nov 27, 2022 |
For 300K GTC · 0.3% · Nov 23, 2022 |
For 155.59K GTC · 0.15% · Nov 24, 2022 |
For 12.68K GTC · 0.01% · Nov 24, 2022 |
920.73 GTC · <0.01% · Nov 23, 2022 |
For 311.47 GTC · <0.01% · Nov 23, 2022 |
110.77 GTC · <0.01% · Nov 24, 2022 |
For 110.54 GTC · <0.01% · Nov 25, 2022 |
86.09 GTC · <0.01% · Nov 28, 2022 |
For 82.63 GTC · <0.01% · Nov 25, 2022 |
50.73 GTC · <0.01% · Nov 23, 2022 |
For 27.74 GTC · <0.01% · Nov 27, 2022 |
For 23.9 GTC · <0.01% · Nov 25, 2022 |
23.06 GTC · <0.01% · Nov 23, 2022 |
15 GTC · <0.01% · Nov 24, 2022 |
14.98 GTC · <0.01% · Nov 25, 2022 |
For 14.98 GTC · <0.01% · Nov 23, 2022 |







