| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
4.06M | 0.81 | Proposer For | |
4.54M | 0 | For | |
3.17M | 0.23 | For | |
Quorum not reached | 18.84K | 0 | No vote |
2.86M | 8.47 | No vote |
| Proposal | Ballot |
|---|---|
For | |
For | |
For | |
Quorum not reached | No vote |
No vote |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
4.06M | 0.81 | Proposer For | |
4.54M | 0 | For | |
3.17M | 0.23 | For | |
Quorum not reached | 18.84K | 0 | No vote |
2.86M | 8.47 | No vote |
| Proposal | Ballot |
|---|---|
For | |
For | |
For | |
Quorum not reached | No vote |
No vote |