ID 114845...6587
ID 114845...6587
BNB Chain
BNB Chain
Final result
12.23M govBNB from 57 voters
For
12.23M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (govBNB) | Share of token supply |
|---|---|---|---|---|
For | Dec 10, 2024 | 2.25M govBNB | 9.38% | |
For | Dec 10, 2024 | 1.74M govBNB | 7.24% | |
For | Dec 10, 2024 | 1.67M govBNB | 6.96% | |
For | Dec 11, 2024 | 1.5M govBNB | 6.25% | |
For | Dec 11, 2024 | 1.36M govBNB | 5.65% | |
For | Dec 10, 2024 | 986.28K govBNB | 4.10% | |
For | Dec 11, 2024 | 442.54K govBNB | 1.84% | |
For | Dec 11, 2024 | 442.4K govBNB | 1.84% | |
For | Dec 10, 2024 | 344.82K govBNB | 1.43% | |
For | Dec 10, 2024 | 337.65K govBNB | 1.40% | |
For | Dec 10, 2024 | 309.9K govBNB | 1.29% | |
For | Dec 10, 2024 | 300K govBNB | 1.25% | |
For | Dec 10, 2024 | 200K govBNB | 0.83% | |
For | Dec 10, 2024 | 193.58K govBNB | 0.80% | |
For | Dec 11, 2024 | 50K govBNB | 0.20% | |
For | Dec 11, 2024 | 50K govBNB | 0.20% | |
For | Dec 11, 2024 | 49.95K govBNB | 0.20% | |
For | Dec 6, 2024 | 1.2K govBNB | <0.01% | |
For | Dec 5, 2024 | 1 govBNB | <0.01% | |
For | Dec 12, 2024 | 0 govBNB | 0% |
Voter |
|---|
2.25M govBNB · 9.38% · Dec 10, 2024 |
1.74M govBNB · 7.24% · Dec 10, 2024 |
1.67M govBNB · 6.96% · Dec 10, 2024 |
1.5M govBNB · 6.25% · Dec 11, 2024 |
1.36M govBNB · 5.65% · Dec 11, 2024 |
986.28K govBNB · 4.10% · Dec 10, 2024 |
442.54K govBNB · 1.84% · Dec 11, 2024 |
442.4K govBNB · 1.84% · Dec 11, 2024 |
For 344.82K govBNB · 1.43% · Dec 10, 2024 |
337.65K govBNB · 1.40% · Dec 10, 2024 |
309.9K govBNB · 1.29% · Dec 10, 2024 |
300K govBNB · 1.25% · Dec 10, 2024 |
200K govBNB · 0.83% · Dec 10, 2024 |
193.58K govBNB · 0.80% · Dec 10, 2024 |
50K govBNB · 0.20% · Dec 11, 2024 |
50K govBNB · 0.20% · Dec 11, 2024 |
49.95K govBNB · 0.20% · Dec 11, 2024 |
1.2K govBNB · <0.01% · Dec 6, 2024 |
1 govBNB · <0.01% · Dec 5, 2024 |
0 govBNB · 0% · Dec 12, 2024 |
