ID 39
ID 39
Ampleforth
Ampleforth
Final result
684.72K FORTH from 13 voters
For
684.72K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Jan 2, 2025 | 254.59K FORTH | 1.66% | |
For | Jan 3, 2025 | 103.51K FORTH | 0.67% | |
For | Jan 2, 2025 | 100K FORTH | 0.65% | |
For | Jan 3, 2025 | 80.16K FORTH | 0.52% | |
For | Jan 3, 2025 | 68.79K FORTH | 0.44% | |
For | Jan 2, 2025 | 68.79K FORTH | 0.44% | |
For | Jan 2, 2025 | 4.38K FORTH | 0.02% | |
For | Jan 4, 2025 | 1.51K FORTH | <0.01% | |
For | Jan 2, 2025 | 1.29K FORTH | <0.01% | |
For | Jan 3, 2025 | 946.31 FORTH | <0.01% | |
For | Jan 3, 2025 | 500.62 FORTH | <0.01% | |
For | Jan 3, 2025 | 255.62 FORTH | <0.01% | |
For | Jan 2, 2025 | 1.21 FORTH | <0.01% |
Voter | Vote details |
|---|---|
For 254.59K FORTH 1.66% of supply Jan 2, 2025 | |
For 103.51K FORTH 0.67% of supply Jan 3, 2025 | |
For 100K FORTH 0.65% of supply Jan 2, 2025 | |
For 80.16K FORTH 0.52% of supply Jan 3, 2025 | |
For 68.79K FORTH 0.44% of supply Jan 3, 2025 | |
For 68.79K FORTH 0.44% of supply Jan 2, 2025 | |
For 4.38K FORTH 0.02% of supply Jan 2, 2025 | |
For 1.51K FORTH <0.01% of supply Jan 4, 2025 | |
For 1.29K FORTH <0.01% of supply Jan 2, 2025 | |
For 946.31 FORTH <0.01% of supply Jan 3, 2025 | |
For 500.62 FORTH <0.01% of supply Jan 3, 2025 | |
For 255.62 FORTH <0.01% of supply Jan 3, 2025 | |
For 1.21 FORTH <0.01% of supply Jan 2, 2025 |
