ID 48
ID 48
Ampleforth
Ampleforth
Final result
75.33K FORTH from 30 voters
For
75.33K
Against
0.49
Abstain
0.27
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Jun 21, 2025 | 75.32K FORTH | 0.49% | |
For | Jun 21, 2025 | 0.46 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.32 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.31 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.28 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.28 FORTH | <0.01% | |
Abstain | Jun 21, 2025 | 0.27 FORTH | <0.01% | |
Against | Jun 21, 2025 | 0.27 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.26 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.26 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.25 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.24 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.24 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.23 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.22 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.22 FORTH | <0.01% | |
Against | Jun 21, 2025 | 0.22 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.22 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.21 FORTH | <0.01% | |
For | Jun 21, 2025 | 0.2 FORTH | <0.01% |
Voter |
|---|
75.32K FORTH · 0.49% · Jun 21, 2025 |
0.46 FORTH · <0.01% · Jun 21, 2025 |
0.32 FORTH · <0.01% · Jun 21, 2025 |
0.31 FORTH · <0.01% · Jun 21, 2025 |
0.28 FORTH · <0.01% · Jun 21, 2025 |
0.28 FORTH · <0.01% · Jun 21, 2025 |
Abstain 0.27 FORTH · <0.01% · Jun 21, 2025 |
Against 0.27 FORTH · <0.01% · Jun 21, 2025 |
0.26 FORTH · <0.01% · Jun 21, 2025 |
0.26 FORTH · <0.01% · Jun 21, 2025 |
0.25 FORTH · <0.01% · Jun 21, 2025 |
0.24 FORTH · <0.01% · Jun 21, 2025 |
0.24 FORTH · <0.01% · Jun 21, 2025 |
0.23 FORTH · <0.01% · Jun 21, 2025 |
0.22 FORTH · <0.01% · Jun 21, 2025 |
0.22 FORTH · <0.01% · Jun 21, 2025 |
Against 0.22 FORTH · <0.01% · Jun 21, 2025 |
0.22 FORTH · <0.01% · Jun 21, 2025 |
0.21 FORTH · <0.01% · Jun 21, 2025 |
0.2 FORTH · <0.01% · Jun 21, 2025 |
