ID 20
ID 20
Ampleforth
Ampleforth
Final result
749.13K FORTH from 11 voters
For
747.8K
Against
1.33K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Aug 13, 2023 | 250.9K FORTH | 1.64% | |
For | Aug 11, 2023 | 151.73K FORTH | 0.99% | |
For | Aug 11, 2023 | 130.44K FORTH | 0.85% | |
For | Aug 11, 2023 | 100K FORTH | 0.65% | |
For | Aug 11, 2023 | 97.91K FORTH | 0.63% | |
For | Aug 10, 2023 | 10.06K FORTH | 0.06% | |
For | Aug 10, 2023 | 3.15K FORTH | 0.02% | |
For | Aug 11, 2023 | 1.57K FORTH | 0.01% | |
Against | Aug 11, 2023 | 1.33K FORTH | <0.01% | |
For | Aug 11, 2023 | 1.05K FORTH | <0.01% | |
For | Aug 13, 2023 | 1K FORTH | <0.01% |
Voter | Vote details |
|---|---|
For 250.9K FORTH 1.64% of supply Aug 13, 2023 | |
For 151.73K FORTH 0.99% of supply Aug 11, 2023 | |
For 130.44K FORTH 0.85% of supply Aug 11, 2023 | |
For 100K FORTH 0.65% of supply Aug 11, 2023 | |
For 97.91K FORTH 0.63% of supply Aug 11, 2023 | |
For 10.06K FORTH 0.06% of supply Aug 10, 2023 | |
For 3.15K FORTH 0.02% of supply Aug 10, 2023 | |
For 1.57K FORTH 0.01% of supply Aug 11, 2023 | |
Against 1.33K FORTH <0.01% of supply Aug 11, 2023 | |
For 1.05K FORTH <0.01% of supply Aug 11, 2023 | |
For 1K FORTH <0.01% of supply Aug 13, 2023 |
