ID 11
ID 11
Ampleforth
Ampleforth
Final result
759.69K FORTH from 19 voters
For
759.69K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Jan 22, 2023 | 162.14K FORTH | 1.05% | |
For | Jan 22, 2023 | 151.98K FORTH | 0.99% | |
For | Jan 20, 2023 | 133.89K FORTH | 0.87% | |
For | Jan 20, 2023 | 100K FORTH | 0.65% | |
For | Jan 20, 2023 | 100K FORTH | 0.65% | |
For | Jan 22, 2023 | 97.91K FORTH | 0.63% | |
For | Jan 21, 2023 | 3K FORTH | 0.01% | |
For | Jan 21, 2023 | 2.39K FORTH | 0.01% | |
For | Jan 20, 2023 | 1.05K FORTH | <0.01% | |
For | Jan 21, 2023 | 1.04K FORTH | <0.01% | |
For | Jan 19, 2023 | 1.02K FORTH | <0.01% | |
For | Jan 22, 2023 | 1.01K FORTH | <0.01% | |
For | Jan 22, 2023 | 959.44 FORTH | <0.01% | |
For | Jan 22, 2023 | 802.31 FORTH | <0.01% | |
For | Jan 21, 2023 | 710.03 FORTH | <0.01% | |
For | Jan 20, 2023 | 704.68 FORTH | <0.01% | |
For | Jan 20, 2023 | 521.44 FORTH | <0.01% | |
For | Jan 22, 2023 | 311.49 FORTH | <0.01% | |
For | Jan 20, 2023 | 250.25 FORTH | <0.01% |
Voter | Vote details |
|---|---|
For 162.14K FORTH 1.05% of supply Jan 22, 2023 | |
For 151.98K FORTH 0.99% of supply Jan 22, 2023 | |
For 133.89K FORTH 0.87% of supply Jan 20, 2023 | |
For 100K FORTH 0.65% of supply Jan 20, 2023 | |
For 100K FORTH 0.65% of supply Jan 20, 2023 | |
For 97.91K FORTH 0.63% of supply Jan 22, 2023 | |
For 3K FORTH 0.01% of supply Jan 21, 2023 | |
For 2.39K FORTH 0.01% of supply Jan 21, 2023 | |
For 1.05K FORTH <0.01% of supply Jan 20, 2023 | |
For 1.04K FORTH <0.01% of supply Jan 21, 2023 | |
For 1.02K FORTH <0.01% of supply Jan 19, 2023 | |
For 1.01K FORTH <0.01% of supply Jan 22, 2023 | |
For 959.44 FORTH <0.01% of supply Jan 22, 2023 | |
For 802.31 FORTH <0.01% of supply Jan 22, 2023 | |
For 710.03 FORTH <0.01% of supply Jan 21, 2023 | |
For 704.68 FORTH <0.01% of supply Jan 20, 2023 | |
For 521.44 FORTH <0.01% of supply Jan 20, 2023 | |
For 311.49 FORTH <0.01% of supply Jan 22, 2023 | |
For 250.25 FORTH <0.01% of supply Jan 20, 2023 |




