ID 5
ID 5
Ampleforth
Ampleforth
Final result
696K FORTH from 29 voters
For
696K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Apr 22, 2022 | 423.18K FORTH | 2.76% | |
For | Apr 21, 2022 | 250.9K FORTH | 1.64% | |
For | Apr 21, 2022 | 6.1K FORTH | 0.03% | |
For | Apr 20, 2022 | 3.29K FORTH | 0.02% | |
For | Apr 20, 2022 | 2.09K FORTH | 0.01% | |
For | Apr 20, 2022 | 1.87K FORTH | 0.01% | |
For | Apr 22, 2022 | 1.74K FORTH | 0.01% | |
For | Apr 20, 2022 | 1.31K FORTH | <0.01% | |
For | Apr 20, 2022 | 1000 FORTH | <0.01% | |
For | Apr 20, 2022 | 921.44 FORTH | <0.01% | |
For | Apr 20, 2022 | 852.31 FORTH | <0.01% | |
For | Apr 21, 2022 | 800 FORTH | <0.01% | |
For | Apr 20, 2022 | 339.63 FORTH | <0.01% | |
For | Apr 20, 2022 | 311.49 FORTH | <0.01% | |
For | Apr 21, 2022 | 261.78 FORTH | <0.01% | |
For | Apr 20, 2022 | 257.3 FORTH | <0.01% | |
For | Apr 22, 2022 | 250.19 FORTH | <0.01% | |
For | Apr 22, 2022 | 233.04 FORTH | <0.01% | |
For | Apr 20, 2022 | 150.5 FORTH | <0.01% | |
For | Apr 21, 2022 | 89.79 FORTH | <0.01% |
Voter | Vote details |
|---|---|
For 423.18K FORTH 2.76% of supply Apr 22, 2022 | |
For 250.9K FORTH 1.64% of supply Apr 21, 2022 | |
For 6.1K FORTH 0.03% of supply Apr 21, 2022 | |
For 3.29K FORTH 0.02% of supply Apr 20, 2022 | |
For 2.09K FORTH 0.01% of supply Apr 20, 2022 | |
For 1.87K FORTH 0.01% of supply Apr 20, 2022 | |
For 1.74K FORTH 0.01% of supply Apr 22, 2022 | |
For 1.31K FORTH <0.01% of supply Apr 20, 2022 | |
For 1000 FORTH <0.01% of supply Apr 20, 2022 | |
For 921.44 FORTH <0.01% of supply Apr 20, 2022 | |
For 852.31 FORTH <0.01% of supply Apr 20, 2022 | |
For 800 FORTH <0.01% of supply Apr 21, 2022 | |
For 339.63 FORTH <0.01% of supply Apr 20, 2022 | |
For 311.49 FORTH <0.01% of supply Apr 20, 2022 | |
For 261.78 FORTH <0.01% of supply Apr 21, 2022 | |
For 257.3 FORTH <0.01% of supply Apr 20, 2022 | |
For 250.19 FORTH <0.01% of supply Apr 22, 2022 | |
For 233.04 FORTH <0.01% of supply Apr 22, 2022 | |
For 150.5 FORTH <0.01% of supply Apr 20, 2022 | |
For 89.79 FORTH <0.01% of supply Apr 21, 2022 |


