ID 17
ID 17
Ampleforth
Ampleforth
Final result
867.38K FORTH from 12 voters
For
867.38K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Jun 5, 2023 | 250.9K FORTH | 1.64% | |
For | Jun 5, 2023 | 162.3K FORTH | 1.06% | |
For | Jun 2, 2023 | 151.97K FORTH | 0.99% | |
For | Jun 5, 2023 | 100K FORTH | 0.65% | |
For | Jun 3, 2023 | 100K FORTH | 0.65% | |
For | Jun 4, 2023 | 97.91K FORTH | 0.63% | |
For | Jun 4, 2023 | 1.05K FORTH | <0.01% | |
For | Jun 3, 2023 | 1.02K FORTH | <0.01% | |
For | Jun 3, 2023 | 1K FORTH | <0.01% | |
For | Jun 3, 2023 | 704.68 FORTH | <0.01% | |
For | Jun 4, 2023 | 521.44 FORTH | <0.01% | |
For | Jun 4, 2023 | 11.49 FORTH | <0.01% |
Voter | Vote details |
|---|---|
For 250.9K FORTH 1.64% of supply Jun 5, 2023 | |
For 162.3K FORTH 1.06% of supply Jun 5, 2023 | |
For 151.97K FORTH 0.99% of supply Jun 2, 2023 | |
For 100K FORTH 0.65% of supply Jun 5, 2023 | |
For 100K FORTH 0.65% of supply Jun 3, 2023 | |
For 97.91K FORTH 0.63% of supply Jun 4, 2023 | |
For 1.05K FORTH <0.01% of supply Jun 4, 2023 | |
For 1.02K FORTH <0.01% of supply Jun 3, 2023 | |
For 1K FORTH <0.01% of supply Jun 3, 2023 | |
For 704.68 FORTH <0.01% of supply Jun 3, 2023 | |
For 521.44 FORTH <0.01% of supply Jun 4, 2023 | |
For 11.49 FORTH <0.01% of supply Jun 4, 2023 |


