ID 16
ID 16
Ampleforth
Ampleforth
Final result
614.56K FORTH from 6 voters
For
614.56K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (FORTH) | Share of token supply |
|---|---|---|---|---|
For | Apr 21, 2023 | 250.9K FORTH | 1.64% | |
For | Apr 21, 2023 | 162.3K FORTH | 1.06% | |
For | Apr 21, 2023 | 100K FORTH | 0.65% | |
For | Apr 21, 2023 | 100K FORTH | 0.65% | |
For | Apr 21, 2023 | 1.05K FORTH | <0.01% | |
For | Apr 22, 2023 | 311.49 FORTH | <0.01% |
Voter | Vote details |
|---|---|
For 250.9K FORTH 1.64% of supply Apr 21, 2023 | |
For 162.3K FORTH 1.06% of supply Apr 21, 2023 | |
For 100K FORTH 0.65% of supply Apr 21, 2023 | |
For 100K FORTH 0.65% of supply Apr 21, 2023 | |
For 1.05K FORTH <0.01% of supply Apr 21, 2023 | |
For 311.49 FORTH <0.01% of supply Apr 22, 2023 |
